
| W | L | T |
| 7 | 3 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 24 | 4 | 45.3 | 1 | 21.1 | 193.5 | 2 | 238.8 | 0.6 | 1.2 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 16 | 12 | 156.1 | 2 | 15.8 | 103.0 | 1 | 259.1 | 0.2 | 0.3 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ SEA. | L | 21 - 14 | 49 | 162 | 211 | 0 | 0 | 1 |
| 2 | MIA. | W | 31 - 7 | 70 | 123 | 193 | 2 | 0 | 1 |
| 3 | @ CIN. | W | 7 - 28 | 90 | 107 | 197 | 0 | 0 | 1 |
| 4 | K.C. | W | 28 - 21 | 35 | 236 | 271 | 1 | 0 | 0 |
| 5 | @ S.F. | L | 21 - 14 | 1 | 203 | 204 | 0 | 0 | 1 |
| 6 | N.O. | W | 21 - 7 | 53 | 183 | 236 | 2 | 0 | 1 |
| 7 | @ MIN. | W | 14 - 35 | 62 | 205 | 267 | 0 | 0 | 2 |
| 8 | DAL. | L | 7 - 10 | 0 | 139 | 139 | 1 | 0 | 1 |
| 9 | @ IND. | W | 14 - 24 | 56 | 191 | 247 | 0 | 0 | 0 |
| 10 | BUF. | W | 28 - 19 | 37 | 211 | 248 | 0 | 0 | 1 |
| 12 | ATL. | L | 7 - 17 | 0 | 175 | 175 | 0 | 0 | 3 |
| Total | 453 | 1935 | 2388 | 6 | 0 | 12 | |||


