
| W | L | T |
| 3 | 7 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 17 | 13 | 101.1 | 2 | 15.8 | 110.4 | 1 | 211.5 | 0.4 | 0.8 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 22 | 12 | 138.3 | 2 | 12.0 | 74.7 | 1 | 213.0 | 1.4 | 0.7 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ PIT. | L | 21 - 10 | 77 | 167 | 244 | 0 | 0 | 0 |
| 2 | @ LAX. | L | 31 - 7 | 97 | 96 | 193 | 0 | 0 | 0 |
| 3 | SEA. | W | 28 - 10 | 105 | 131 | 236 | 1 | 0 | 1 |
| 4 | DEN. | L | 21 - 31 | 148 | 102 | 250 | 0 | 0 | 0 |
| 5 | CHI. | L | 7 - 24 | 53 | 132 | 185 | 0 | 0 | 2 |
| 6 | @ MIN. | L | 20 - 17 OT | 146 | 130 | 276 | 0 | 0 | 1 |
| 7 | T.B. | L | 14 - 31 | 112 | 20 | 132 | 0 | 0 | 1 |
| 8 | @ BUF. | W | 7 - 28 | 116 | 175 | 291 | 1 | 0 | 0 |
| 9 | K.C. | W | 34 - 7 | 96 | 59 | 155 | 1 | 0 | 3 |
| 10 | @ WAS. | L | 35 - 3 | 61 | 92 | 153 | 1 | 0 | 0 |
| Total | 1011 | 1104 | 2115 | 4 | 0 | 8 | |||


