
| W | L | T |
| 6 | 4 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 18 | 10 | 113.3 | 1 | 18.8 | 131.7 | 1 | 245.0 | 0.7 | 1.4 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 21 | 12 | 192.0 | 2 | 9.8 | 91.1 | 1 | 283.1 | 0.6 | 1.5 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | CIN. | L | 14 - 30 | 45 | 127 | 172 | 1 | 0 | 1 |
| 2 | MIN. | W | 24 - 7 | 131 | 76 | 207 | 1 | 0 | 2 |
| 3 | @ CHI. | W | 16 - 17 | 103 | 97 | 200 | 0 | 0 | 0 |
| 4 | PIT. | W | 27 - 21 OT | 114 | 237 | 351 | 0 | 0 | 1 |
| 5 | @ WAS. | L | 32 - 13 | 96 | 51 | 147 | 1 | 0 | 3 |
| 6 | @ LAX. | L | 21 - 7 | 97 | 69 | 166 | 1 | 0 | 2 |
| 7 | SEA. | W | 16 - 7 | 93 | 104 | 197 | 1 | 0 | 2 |
| 8 | @ T.B. | L | 21 - 10 | 92 | 55 | 147 | 0 | 0 | 1 |
| 9 | @ PHI. | W | 14 - 17 | 109 | 180 | 289 | 1 | 0 | 1 |
| 10 | S.F. | W | 24 - 17 | 128 | 218 | 346 | 1 | 0 | 1 |
| 11 | CHI. | L | 14 - 21 | 125 | 103 | 228 | 0 | 0 | 0 |
| Total | 1133 | 1317 | 2450 | 7 | 0 | 14 | |||


