
| W | L | T |
| 3 | 7 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 19 | 17 | 243.0 | 2 | 7.7 | 43.6 | 1 | 286.6 | 0.8 | 0.6 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 24 | 10 | 115.6 | 2 | 15.4 | 162.7 | 1 | 278.3 | 0.8 | 0.6 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | MIA. | W | 21 - 10 | 252 | 13 | 265 | 2 | 0 | 0 |
| 2 | WAS. | L | 10 - 28 | 246 | 22 | 268 | 0 | 0 | 0 |
| 3 | @ MIN. | L | 31 - 28 | 270 | 69 | 339 | 0 | 0 | 3 |
| 4 | @ N.O. | L | 27 - 21 OT | 270 | 79 | 349 | 1 | 0 | 0 |
| 5 | T.B. | L | 14 - 30 | 205 | 22 | 227 | 0 | 0 | 0 |
| 6 | CHI. | W | 14 - 7 | 208 | 13 | 221 | 3 | 0 | 0 |
| 7 | @ S.F. | L | 27 - 21 OT | 121 | 31 | 152 | 1 | 0 | 2 |
| 8 | K.C. | W | 23 - 17 OT | 349 | 46 | 395 | 1 | 0 | 1 |
| 9 | @ BUF. | L | 28 - 24 | 203 | 123 | 326 | 0 | 0 | 0 |
| 10 | @ SEA. | L | 35 - 14 | 306 | 18 | 324 | 0 | 0 | 0 |
| Total | 2430 | 436 | 2866 | 8 | 0 | 6 | |||


