Pittsburgh Steelers

Season Owner W L T
Playoffs
W L
6 JoeyB 5 5 0 0           1
7 JoeyB 4 6 0 0           1
8 JoeyB 4 6 0 0           0
9 JoeyB 4 6 0 0           1
10 JoeyB 3 7 0 0           0
Total 20 30 0 0           3

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 175.0 1 11.1 68.2 1 243.2 0.8 0.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 139.7 2 13.3 111.9 1 251.6 1.0 0.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
6 124 1687 86 517 2204 7 0 14 401 12 1357 918
7 131 1756 84 475 2231 14 0 10 406 23 1486 815
8 106 994 139 909 1903 6 0 7 431 2 1145 1147
9 118 1328 142 990 2318 4 0 6 468 38 1334 649
10 167 2430 77 436 2866 8 0 6 466 3 1156 1627
Total 646 8195 528 3327 11522 39 0 43 2172 78 6478 5156


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
6 153 43 196 0 0 1 31 0
7 310 20 330 0 0 0 51 0
9 92 19 111 0 0 1 27 7
Total 555 82 637 0 0 2 109 7
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.