
| W | L | T |
| 8 | 2 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 27 | 12 | 141.1 | 2 | 15.2 | 171.0 | 2 | 312.1 | 0.8 | 0.9 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 17 | 15 | 178.6 | 1 | 12.6 | 77.8 | 1 | 256.4 | 0.6 | 1.2 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ PHI. | L | 24 - 14 | 59 | 187 | 246 | 0 | 0 | 0 |
| 2 | @ PIT. | W | 10 - 28 | 48 | 220 | 268 | 0 | 0 | 0 |
| 3 | @ IND. | W | 21 - 27 OT | 214 | 113 | 327 | 1 | 0 | 0 |
| 4 | @ S.F. | W | 6 - 21 | 148 | 170 | 318 | 1 | 0 | 1 |
| 5 | N.O. | W | 32 - 13 | 185 | 86 | 271 | 0 | 0 | 3 |
| 6 | DAL. | W | 24 - 21 | 102 | 183 | 285 | 1 | 0 | 2 |
| 7 | DEN. | W | 28 - 21 | 132 | 221 | 353 | 0 | 0 | 2 |
| 8 | ATL. | W | 28 - 24 | 167 | 56 | 223 | 1 | 0 | 1 |
| 9 | T.B. | L | 14 - 21 | 137 | 92 | 229 | 1 | 0 | 0 |
| 10 | MIA. | W | 35 - 3 | 95 | 200 | 295 | 2 | 0 | 0 |
| 12 | CHI. | W | 23 - 9 | 124 | 182 | 306 | 1 | 0 | 0 |
| 13 | DEN. | Not played, yet | |||||||
| Total | 1411 | 1710 | 3121 | 8 | 0 | 9 | |||


