
| W | L | T |
| 5 | 5 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 20 | 13 | 188.0 | 2 | 12.5 | 69.9 | 0 | 257.9 | 1.4 | 2.0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 18 | 13 | 155.3 | 1 | 15.2 | 98.1 | 1 | 253.4 | 1.1 | 1.0 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | IND. | W | 24 - 17 | 269 | 23 | 292 | 0 | 0 | 3 |
| 2 | BUF. | W | 10 - 7 | 29 | 85 | 114 | 0 | 0 | 4 |
| 3 | N.O. | L | 16 - 17 | 104 | 73 | 177 | 1 | 0 | 3 |
| 4 | T.B. | W | 24 - 0 | 124 | 85 | 209 | 3 | 0 | 2 |
| 5 | @ MIA. | W | 7 - 24 | 181 | 49 | 230 | 2 | 0 | 2 |
| 6 | @ PIT. | L | 14 - 7 | 105 | 115 | 220 | 2 | 0 | 1 |
| 7 | @ PHI. | L | 21 - 14 | 112 | 137 | 249 | 0 | 0 | 1 |
| 8 | DEN. | L | 21 - 29 | 180 | 13 | 193 | 2 | 0 | 1 |
| 9 | @ SEA. | W | 14 - 17 | 228 | -11 | 217 | 2 | 0 | 0 |
| 10 | @ CIN. | L | 20 - 14 OT | 162 | 58 | 220 | 1 | 0 | 2 |
| 11 | @ N.O. | W | 14 - 21 | 139 | 47 | 186 | 0 | 0 | 1 |
| 12 | @ WAS. | L | 23 - 9 | 247 | 25 | 272 | 1 | 0 | 0 |
| Total | 1880 | 699 | 2579 | 14 | 0 | 20 | |||


