Chicago Bears Franchise Leaders| Name | Comps | Atts | % | Yds | TDs | INTs | Rating | |||
| Dave Krieg | 62 | 113 | 55% | 2349 | 28 | 1 | 135.8 | |||
| Name | Rushes | Yds | Avg | TDs | ||||||
| Merril Hoge | 115 | 892 | 7.8 | 6 | ||||||
| Name | Receptions | Yds | Avg | TDs | ||||||
| Jerry Rice | 32 | 1887 | 59.0 | 25 | ||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Howie Long | 11 | 0 | 0 | |||||||
| Name | Sacks | INTs | INT TDs | |||||||
| James Francis | 9 | 0 | 0 | |||||||
| Name | INTs | INT TDs | Sacks | |||||||
| David Fulcher | 14 | 0 | 1 | |||||||
| Name | XP | XP Atts | XP% | FG | FG Atts | FG% | Pts | |||
| . Viktoria | 89 | 90 | 99% | 29 | 36 | 81 | 176 | |||
| Name | Punts | Yds | Avg | |||||||
| . Tigre | 37 | 2440 | 65.9 |


