
| W | L | T |
| 5 | 5 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 20 | 12 | 107.9 | 1 | 17.8 | 122.5 | 1 | 230.4 | 0.9 | 0.9 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 22 | 14 | 136.7 | 2 | 13.4 | 99.2 | 1 | 235.9 | 0.5 | 1.0 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | S.F. | W | 24 - 3 | 95 | 125 | 220 | 2 | 0 | 1 |
| 2 | SEA. | W | 20 - 14 OT | 21 | 243 | 264 | 1 | 0 | 1 |
| 3 | @ ATL. | W | 21 - 24 | 179 | 53 | 232 | 1 | 1 | 1 |
| 4 | @ LAX. | L | 28 - 21 | 107 | 150 | 257 | 0 | 0 | 0 |
| 5 | IND. | L | 7 - 28 | 88 | 54 | 142 | 0 | 0 | 0 |
| 6 | CIN. | L | 13 - 17 | 171 | 81 | 252 | 1 | 0 | 1 |
| 7 | @ DAL. | W | 17 - 28 | 138 | 63 | 201 | 0 | 0 | 3 |
| 8 | @ PIT. | L | 23 - 17 OT | 41 | 125 | 166 | 2 | 0 | 1 |
| 9 | @ MIA. | L | 34 - 7 | 71 | 22 | 93 | 1 | 0 | 0 |
| 10 | MIN. | W | 24 - 17 | 91 | 182 | 273 | 1 | 0 | 0 |
| 11 | @ IND. | L | 14 - 10 | 77 | 127 | 204 | 0 | 0 | 1 |
| Total | 1079 | 1225 | 2304 | 9 | 1 | 9 | |||


