Phoenix Cardinals

Season Owner W L T
Playoffs
W L
2 ~Tailback King~ 3 4 0 0           1
3 ~Tailback King~ 4 4 0 0           0
4 ~Tailback King~ 0 8 0 0           0
5 ~Tailback King~ 1 9 0 1           1
6 ~Tailback King~ 0 10 0 0           0
7 ~Tailback King~ 3 7 0 0           0
10 0 0 0 0           0
Total 11 42 0 1           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
6 58.7 0 17.5 108.3 1 166.9 0.5 0.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 144.3 2 13.7 102.5 2 246.8 1.0 0.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2 39 602 106 662 1264 5 0 6 316 24 1000 725
3 22 371 140 1347 1718 5 0 9 593 66 1271 723
4 47 453 148 645 1098 5 0 5 446 15 951 998
5 58 413 164 1361 1774 6 0 8 631 28 1408 740
6 39 353 204 896 1249 3 0 8 628 18 1168 1064
7 106 786 130 636 1422 4 0 5 699 6 1432 746
Total 311 2978 892 5547 8525 28 0 41 3313 157 7230 4996


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2 35 0 35 0 0 0 71 0
5 97 191 288 0 0 0 101 15
Total 132 191 323 0 0 0 172 15
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.