Houston Oilers
2 Super Bowl Trophy
  Mount Hood Division Winner 
  Mount Hood Division Winner 
  Mount Hood Division Winner 

Season Owner W L T
Playoffs
W L
2 callmefairf 3 4 0 4           0
3 callmefairf 5 4 0 1           1
5 callmefairf 6 4 0 2           1
9 callmefairf 2 8 0 0           0
10 0 0 0 0           0
Total 16 20 0 7           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
24 271.3 3 13.8 66.7 1 338.0 0.6 1.0

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 183.4 2 12.6 115.4 1 298.9 0.6 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2 141 1441 62 356 1797 3 0 6 358 47 959 726
3 204 2157 146 835 2992 5 0 6 285 8 1616 577
5 200 2156 81 375 2531 5 0 7 366 0 1769 940
9 139 1864 124 518 2382 6 0 9 493 36 1213 1169
Total 684 7618 413 2084 9702 19 0 28 1502 91 5557 3412


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2 854 166 1020 2 0 7 154 45
3 282 72 354 0 0 0 45 8
5 1013 78 1091 1 0 1 143 0
Total 2149 316 2465 3 0 8 342 53
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.