Cincinnati Bengals
5 Super Bowl Trophy
  Mount Rainier Division Winner 
  Mount Rainier Division Winner 
  Mount Rainier Division Winner 

Season Owner W L T
Playoffs
W L
1 Tick 1 9 0 0           2
2 Tick 3 4 0 1           1
3 Tick 4 6 0 1           1
4 Tick 5 2 0 0           1
5 Tick 9 1 0 4           0
7 Tick 6 4 0 0           1
9 Tick 5 5 0 1           1
10 Tick 6 4 0 0           1
Total 39 35 0 7           8

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 199.1 2 12.7 85.3 1 284.5 0.9 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 159.4 2 16.9 137.4 1 296.7 1.1 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1 75 886 66 406 1292 8 0 5 430 33 872 806
2 88 1243 89 510 1753 2 0 9 318 20 762 948
3 162 2348 112 742 3090 6 0 10 679 73 1501 1501
4 82 1244 99 470 1714 8 0 9 274 54 757 626
5 96 1594 86 680 2274 5 0 4 749 33 1430 1043
7 126 1422 107 735 2157 14 2 13 427 46 923 1230
9 108 1609 95 695 2304 7 0 7 1065 18 1844 939
10 113 1740 93 631 2371 3 0 12 740 14 1494 1003
Total 850 12086 747 4869 16955 53 2 69 4682 291 9583 8096


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1 19 282 301 1 0 1 166 0
2 144 285 429 1 0 2 84 18
3 135 41 176 0 0 0 70 0
4 137 60 197 1 0 2 74 1
5 1032 190 1222 7 0 5 272 0
7 140 36 176 0 0 0 64 31
9 239 236 475 3 0 2 243 0
10 207 60 267 0 0 0 47 19
Total 2053 1190 3243 13 0 12 1020 69
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.