San Francisco 49ers
  Mount Hood Division Winner 
  Mount Hood Division Winner 

Season Owner W L T
Playoffs
W L
2 gripsmoke 4 3 0 0           1
4 gripsmoke 5 3 0 1           1
5 gripsmoke 5 5 0 2           1
6 gripsmoke 7 3 0 1           1
8 gripsmoke 6 4 0 0           1
9 0 0 0 0           0
10 gripsmoke 4 6 0 0           0
Total 31 24 0 4           5

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
15 188.6 2 12.6 86.4 1 275.0 0.7 0.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 167.3 1 16.0 116.7 1 284.0 0.6 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2 63 922 92 956 1878 2 0 8 450 13 996 747
4 122 1442 76 421 1863 6 0 3 453 -8 1098 845
5 108 1016 112 724 1740 11 0 9 455 12 976 795
6 140 1772 116 877 2649 4 0 11 357 31 1666 633
8 163 1848 75 522 2370 9 0 5 444 29 1156 1113
10 109 1549 114 596 2145 4 0 7 825 35 1086 1467
Total 705 8549 585 4096 12645 36 0 43 2984 112 6978 5600


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2 126 75 201 1 0 0 68 0
4 517 124 641 0 0 0 95 0
5 410 217 627 2 0 3 161 0
6 414 82 496 0 0 2 81 13
8 168 74 242 0 0 1 41 25
Total 1635 572 2207 3 0 6 446 38
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.