Denver Broncos Franchise Leaders| Name | Comps | Atts | % | Yds | TDs | INTs | Rating | |||
| Qb Bills | 98 | 160 | 61% | 2878 | 32 | 5 | 131.8 | |||
| Name | Rushes | Yds | Avg | TDs | ||||||
| Barry Sanders | 100 | 926 | 9.3 | 12 | ||||||
| Name | Receptions | Yds | Avg | TDs | ||||||
| Andre Rison | 115 | 5202 | 45.2 | 72 | ||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Bruce Smith | 5 | 0 | 0 | |||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Percy Snow | 6 | 1 | 0 | |||||||
| Name | INTs | INT TDs | Sacks | |||||||
| Robert Massey | 10 | 0 | 1 | |||||||
| Name | XP | XP Atts | XP% | FG | FG Atts | FG% | Pts | |||
| Mosi Tatupu | 35 | 35 | 100% | 7 | 7 | 100 | 56 | |||
| Name | Punts | Yds | Avg | |||||||
| Jose Uribe | 6 | 416 | 69.3 |


