Seattle Seahawks Franchise Leaders| Name | Comps | Atts | % | Yds | TDs | INTs | Rating | |||
| QB Eagles | 62 | 106 | 59% | 1554 | 16 | 5 | 122.8 | |||
| Name | Rushes | Yds | Avg | TDs | ||||||
| Johnny Bailey | 91 | 1083 | 11.9 | 14 | ||||||
| Name | Receptions | Yds | Avg | TDs | ||||||
| Ernie Jones | 31 | 1000 | 32.3 | 9 | ||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Reggie White | 4 | 0 | 0 | |||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Brian Noble | 5 | 0 | 0 | |||||||
| Name | INTs | INT TDs | Sacks | |||||||
| Richard Johnson | 10 | 0 | 0 | |||||||
| Name | XP | XP Atts | XP% | FG | FG Atts | FG% | Pts | |||
| Invader Star | 97 | 97 | 100% | 14 | 15 | 93 | 139 | |||
| Name | Punts | Yds | Avg | |||||||
| Bobby Boucher | 18 | 1310 | 72.8 |


