| Team: | Philadelphia Eagles |
| Coach: | Da_Riddler??? (aim) |
| Age: | 10 |
| Salary: | $0 |
| Total | 21 | 202 | 9.6 | 1 | 7 | 120 | 17.1 | 0 | ||
| Wk | Vs. | W/L | Rushes | Yds | Avg | TDs | RECs | Yds | Avg | TD |
| 1 | WAS. | W | 8 | 100 | 12.5 | 1 | 2 | 26 | 13.0 | 0 |
| 2 | DAL. | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | T.B. | L | 2 | 47 | 23.5 | 0 | 1 | 13 | 13.0 | 0 |
| 4 | ATL. | L | 0 | 0 | 0.0 | 0 | 1 | 20 | 20.0 | 0 |
| 5 | BUF. | W | 1 | 2 | 2.0 | 0 | 1 | 0 | 0.0 | 0 |
| 6 | DEN. | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | CHI. | W | 2 | 18 | 9.0 | 0 | 1 | 18 | 18.0 | 0 |
| 8 | CIN. | W | 4 | 24 | 6.0 | 0 | 1 | 43 | 43.0 | 0 |
9 |
N.O. | L | 1 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 |
10 |
IND. | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | IND. | L | 3 | 8 | 2.7 | 0 | 0 | 0 | 0.0 | 0 |