Week

1*  2*  3*  4*  5*  6  7*  8*  9*  10  11  12  13   Total

Playoffs


Passing Stats

Name Team GP Comps Atts % Yds Y/g Y/p TDs INTs NFL Tecmo Grade
Jim Everett DEN. 10 77 145 53% 2556 256 17.6 27 6 120.8 164.5 A
Gary Kubiak CLE. 9 11 20 55% 320 36 16.0 5 2 100.0 156.2 C
QB Eagles SEA. 10 62 106 58% 1554 155 14.7 16 5 122.8 142.5 A
QB Browns GIA. 10 55 106 52% 1610 161 15.2 16 6 113.4 135.2 A
Stan Humphries DAL. 10 36 58 62% 677 68 11.7 8 2 127.7 134.0 C
Mike Tomczak WAS. 10 13 25 52% 412 41 16.5 6 4 97.5 127.3 C
Anthony Dilweg PIT. 10 20 53 38% 773 77 14.6 9 3 101.6 127.2 C
Don Majkowski PIT. 10 35 75 47% 1022 102 13.6 10 3 116.0 125.4 B
Phil Simms S.F. 10 77 120 64% 1623 162 13.5 12 6 120.1 124.3 A
Mark Rypien DAL. 10 29 59 49% 775 78 13.1 8 3 113.5 121.7 C
Jeff Hostetler S.F. 10 13 20 65% 149 15 7.5 3 1 106.0 116.4 C
Jim Harbaugh WAS. 10 17 36 47% 547 55 15.2 6 4 93.5 113.9 C
Mike Pagel GIA. 10 9 15 60% 133 13 8.9 1 0 111.2 111.1 C
Warren Moon K.C. 10 73 141 52% 1505 151 10.7 15 6 107.4 107.3 A
Boomer Esiason ATL. 10 42 70 60% 627 63 9.0 7 3 104.9 104.8 B
Dave Krieg G.B. 10 50 112 45% 1324 132 11.8 9 6 93.0 92.9 A
Steve De Berg PHI. 10 47 107 44% 1252 125 11.7 7 5 89.8 89.7 A
Jeff George JETS 9 6 13 46% 170 19 13.1 1 1 86.2 88.5 C
John Elway CLE. 9 47 78 60% 726 81 9.3 4 5 81.5 81.4 C
Erik Wilhelm ATL. 10 11 28 39% 279 28 10.0 1 1 73.4 73.3 C
Vinny Testaverde T.B. 10 54 140 39% 1490 149 10.6 14 13 73.2 73.1 A
Timm Rosenbach CHI. 10 46 108 43% 1354 135 12.5 14 16 89.7 71.2 C
Jack Trudeau JETS 9 16 30 53% 212 24 7.1 2 3 58.6 56.4 C
Jim Mcmahon SEA. 10 4 10 40% 42 4 4.2 0 0 52.9 52.8 C
Tom Tupa CHI. 10 1 3 33% 12 1 4.0 0 0 46.5 46.4 C
Chuck Long DEN. 10 3 13 23% 42 4 3.2 2 2 40.5 21.9 C
Chris Miller PHX. 8 7 33 21% 298 37 9.0 2 5 45.3 14.4 C
Jeff Carlson T.B. 10 4 8 50% 39 4 4.9 0 1 24.5 11.9 C
Kelly Stouffer G.B. 10 0 4 0% 0 0 0.0 0 1 0.0 -102.2 C
Cody Carlson K.C. 10 0 3 0% 0 0 0.0 0 1 0.0 -136.9 C

 

 
 
  • ATL. 3@
     DAL. 10
  • DEN. 21@
     WAS. 27