Week

1*  2*  3*  4*  5*  6  7*  8*  9*  10  11  12  13   Total

Playoffs


Team Defensive extended Stats

Team GP Tackles Tacks/g INTs INTs/g Comp% Sacks Sacks/g Points Pts/g Injuries Caused
Dallas Cowboys 10 119 11.9 11 1.1 46.3 10 1.0 161 16.1 3
Denver Broncos 10 149 14.9 9 0.9 57.6 16 1.6 164 16.4 1
New York Jets 9 90 10.0 14 1.6 43.3 2 0.2 148 16.4 0
Washington Wrestlers 10 118 11.8 14 1.4 39.4 11 1.1 166 16.6 3
New York Giants 10 128 12.8 8 0.8 56.3 9 0.9 171 17.1 0
Cleveland Browns 9 91 10.1 4 0.4 36.5 8 0.9 171 19.0 0
San Francisco 49ers 10 109 10.9 4 0.4 38.4 11 1.1 194 19.4 1
Atlanta Falcons 10 136 13.6 9 0.9 47.2 7 0.7 196 19.6 1
Green Bay Packers 10 141 14.1 8 0.8 57.3 8 0.8 196 19.6 1
Chicago Bears 10 116 11.6 8 0.8 51.8 8 0.8 196 19.6 2
Tampa Bay Buccaneers 10 132 13.2 7 0.7 56.4 14 1.4 200 20.0 2
Pittsburgh Steelers 10 145 14.5 7 0.7 53.6 15 1.5 209 20.9 4
Kansas City Chiefs 10 123 12.3 3 0.3 56.4 2 0.2 216 21.6 2
Seattle Seahawks 10 85 8.5 3 0.3 46.2 7 0.7 236 23.6 2
Philadelphia Eagles 10 137 13.7 4 0.4 55.6 11 1.1 240 24.0 2
Phoenix Cardinals 8 91 11.4 1 0.1 62.5 8 1.0 238 29.8 2

 

 
 
  • ATL. 3@
     DAL. 10
  • DEN. 21@
     WAS. 27