Week

1*  2*  3*  4*  5*  6  7*  8*  9*  10  11  12  13   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs APY Grade
Barry Sanders DEN. 10 35 1554 155 44.4 14 1724 n/a
Anthony Carter PIT. 10 29 1255 126 43.3 13 1255 A
Webster Slaughter GIA. 10 30 1213 121 40.4 11 1213 C
Andre Reed G.B. 10 27 962 96 35.6 9 962 A
Stephone Paige T.B. 10 22 961 96 43.7 7 961 A
Mark Duper S.F. 10 22 901 90 41.0 7 901 B
Stephen Baker K.C. 10 23 881 88 38.3 6 881 B
Vance Johnson CHI. 10 17 828 83 48.7 9 828 C
Mel Gray DEN. 10 23 749 75 32.6 11 825 n/a
Ernie Jones SEA. 10 16 527 53 32.9 5 527 D
Sterling Sharpe PHI. 10 17 498 50 29.3 4 498 A
Mark Carrier ATL. 10 17 457 46 26.9 6 457 B
Roy Green SEA. 10 13 451 45 34.7 5 451 C
Jeff Query PHI. 10 13 395 40 30.4 3 395 D
Mark Jackson CHI. 10 14 362 36 25.9 0 362 B
Keith Byars SEA. 10 15 343 34 22.9 2 343 n/a
Hassan Jones PIT. 10 12 341 34 28.4 2 341 D
Johnny Bailey WAS. 10 8 326 33 40.8 4 326 n/a
Anthony Miller CLE. 9 13 314 35 24.2 2 314 B
Neal Anderson WAS. 10 10 308 31 30.8 5 2112 n/a
Mark Ingram K.C. 10 15 305 31 20.3 7 305 C
Michael Irvin DAL. 10 7 296 30 42.3 2 296 D
Roger Craig GIA. 10 11 244 24 22.2 2 351 n/a
Quinn Early CLE. 9 10 241 27 24.1 3 241 D
Craig Heyward DAL. 10 6 230 23 38.3 3 527 n/a
Bill Brooks PHX. 8 5 221 28 44.2 2 221 B
James Lofton G.B. 10 14 220 22 15.7 0 220 D
Perry Kemp PHI. 10 8 206 21 25.8 0 206 D
Rueben Mayes DAL. 10 10 204 20 20.4 2 636 n/a
Dalton Hilliard DAL. 10 20 202 20 10.1 2 644 n/a
Eric Martin JETS 9 9 173 19 19.2 1 173 B
Mark Clayton S.F. 10 17 165 17 9.7 2 165 B
Brad Muster WAS. 10 4 156 16 39.0 1 193 n/a
Kelvin Martin DAL. 10 6 139 14 23.2 3 139 D
Kelvin Bryant T.B. 10 6 138 14 23.0 2 493 n/a
Allen Pinkett S.F. 10 13 129 13 9.9 0 419 n/a
Warren Williams K.C. 10 18 125 13 6.9 1 501 n/a
Nate Lewis CLE. 9 9 113 13 12.6 0 113 D
Ron Morris DEN. 10 9 111 11 12.3 2 111 D
Emmitt Smith CLE. 9 11 110 12 10.0 1 692 n/a
Earnest Byner T.B. 10 5 105 11 21.0 1 541 n/a
J.J. Birden T.B. 10 7 105 11 15.0 1 105 D
Willie Green DEN. 10 6 99 10 16.5 1 330 n/a
Tom RathmanIR GIA. 10 3 92 9 30.7 2 452 n/a
Dexter Carter GIA. 10 7 90 9 12.9 1 222 n/a
Gerald Riggs T.B. 10 7 88 9 12.6 3 88 n/a
Don Beebe G.B. 10 4 82 8 20.5 0 82 D
Ricky Proehl SEA. 10 5 80 8 16.0 0 80 D
Steve Broussard ATL. 10 6 78 8 13.0 0 217 n/a
Mike RozierIR ATL. 10 12 78 8 6.5 0 925 n/a
Keith Jones ATL. 10 5 72 7 14.4 1 560 n/a
Lorenzo White S.F. 10 7 68 7 9.7 1 347 n/a
Merril Hoge K.C. 10 10 66 7 6.6 1 134 n/a
Brent Perriman JETS 9 3 65 7 21.7 1 65 D
Tony Paige CHI. 10 6 62 6 10.3 2 180 n/a
Jessie Hester PHX. 8 1 57 7 57.0 0 57 C
Michael Haddix PIT. 10 4 56 6 14.0 0 76 n/a
Heath Sherman SEA. 10 5 51 5 10.2 1 157 n/a
Harry Sydney GIA. 10 6 49 5 8.2 1 328 n/a
Thurman Thomas JETS 9 5 48 5 9.6 0 1273 n/a
Reggie Langhorne GIA. 10 6 48 5 8.0 0 63 D
Alexander Wright DAL. 10 2 45 5 22.5 1 107 D
Anthony Toney SEA. 10 5 45 5 9.0 1 212 n/a
Kenneth Davis JETS 9 1 43 5 43.0 0 43 n/a
Louis Lipps WAS. 10 2 42 4 21.0 2 42 D
Ickey Woods PHI. 10 3 42 4 14.0 0 639 n/a
Rick Fenney G.B. 10 3 42 4 14.0 0 231 n/a
Alonzo Highsmith CLE. 9 2 39 4 19.5 1 199 n/a
Brian Mitchell T.B. 10 3 39 4 13.0 0 399 n/a
Doug Lloyd S.F. 10 2 34 3 17.0 0 219 n/a
Darrell Thompson PIT. 10 3 34 3 11.3 1 472 n/a
Michael Young CHI. 10 2 33 3 16.5 1 33 D
Sammie Smith CHI. 10 3 33 3 11.0 0 258 n/a
Troy Stradford CHI. 10 3 32 3 10.7 1 321 n/a
James Brooks PHI. 10 3 31 3 10.3 0 646 n/a
Tommie Agee CLE. 9 3 30 3 10.0 0 30 n/a
Jamie Mueller JETS 9 1 23 3 23.0 0 648 n/a
Danny Peebles ATL. 10 1 21 2 21.0 0 21 D
Stanford Jennings PHI. 10 2 21 2 10.5 0 181 n/a
Dwight Stone WAS. 10 1 19 2 19.0 0 19 D
Don Smith JETS 9 2 19 2 9.5 1 19 n/a
Herschel Walker G.B. 10 2 18 2 9.0 0 500 n/a
Herman Fontenot PIT. 10 2 16 2 8.0 2 68 n/a
Marc Logan CHI. 10 2 16 2 8.0 1 444 n/a
Willie Drewrey ATL. 10 1 15 2 15.0 0 15 D
Robert Drummond SEA. 10 2 14 1 7.0 0 121 n/a
Victor Jones S.F. 10 2 12 1 6.0 0 387 n/a
Tracy Johnson ATL. 10 1 11 1 11.0 0 11 n/a
Tim Worley K.C. 10 2 11 1 5.5 0 348 n/a
Richard Bell K.C. 10 1 10 1 10.0 0 290 n/a
Vernon Joines GIA. 10 1 7 1 7.0 0 20 D
James Wilder DEN. 10 1 5 1 5.0 1 40 n/a
Gil Fenerty DAL. 10 1 0 0 0.0 1 0 n/a

 

 
 
  • ATL. 3@
     DAL. 10
  • DEN. 21@
     WAS. 27