Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11  12  13  14   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Andre Rison DEN. v. GIA. 6 327 54.5 3
Jerry Rice S.D. v. JETS 3 195 65.0 1
Henry Ellard PIT. v. T.B. 3 178 59.3 1
Kelvin Martin GIA. v. DEN. 3 151 50.3 2
Stephone Paige T.B. v. PIT. 4 83 20.8 0
Marcus Allen WAS. v. DAL. 2 74 37.0 1
James Thornton WAS. v. DAL. 1 54 54.0 0
Mervyn Fernandez ATL. v. CIN. 3 51 17.0 2
Reggie Cobb JETS v. S.D. 2 49 24.5 0
Lorenzo White GIA. v. DEN. 2 47 23.5 0
Buford Mcgee G.B. v. PHX. 2 46 23.0 0
Rick Fenney T.B. v. PIT. 2 40 20.0 0
Keith Jackson SEA. v. CHI. 1 39 39.0 0
Anthony Carter CHI. v. SEA. 1 38 38.0 0
Ron Wolfley PHX. v. G.B. 1 27 27.0 0
Tommy Kane DAL. v. WAS. 2 27 13.5 1
Alonzo Highsmith SEA. v. CHI. 2 25 12.5 0
Willie Anderson PIT. v. T.B. 1 24 24.0 0
John Taylor S.D. v. JETS 2 18 9.0 1
Vance Johnson PHX. v. G.B. 1 16 16.0 1
Brian Blades DAL. v. WAS. 1 16 16.0 0
Earnest Byner PIT. v. T.B. 1 14 14.0 0
J.J. Birden T.B. v. PIT. 1 13 13.0 1
Shawn Collins DEN. v. GIA. 1 13 13.0 1
Ron Morris WAS. v. DAL. 1 13 13.0 0
Mike Quick SEA. v. CHI. 1 13 13.0 0
Johnny Bailey DAL. v. WAS. 1 12 12.0 0
Jeff Chadwick DAL. v. WAS. 1 12 12.0 0
Mark Ingram JETS v. S.D. 1 12 12.0 0
Emmitt Smith SEA. v. CHI. 1 11 11.0 0
Marion Butts ATL. v. CIN. 1 11 11.0 0
Victor Jones GIA. v. DEN. 1 11 11.0 0
Anthony Thompson PHX. v. G.B. 1 11 11.0 0
Mark Bavaro JETS v. S.D. 1 10 10.0 0
Neal Anderson DAL. v. WAS. 1 10 10.0 0
Cleveland Gary G.B. v. PHX. 1 9 9.0 0
Ricky Sanders CIN. v. ATL. 1 9 9.0 0
Allen Pinkett GIA. v. DEN. 1 8 8.0 0
Gary Anderson JETS v. S.D. 2 8 4.0 0
Eric Metcalf CIN. v. ATL. 1 0 0.0 0
Mark Green DAL. v. WAS. 1 0 0.0 0

 

 
 
  • ATL. 7@
     WAS. 31