Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11  12  13  14   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Floyd Dixon DEN. v. DAL. 6 185 30.8 3
Jerry Rice S.D. v. ATL. 4 182 45.5 2
John Taylor S.D. v. ATL. 3 176 58.7 2
Anthony Carter CHI. v. CIN. 3 140 46.7 1
Stephone Paige T.B. v. PHX. 3 129 43.0 1
Willie Anderson PIT. v. GIA. 2 96 48.0 1
Art Monk CIN. v. CHI. 2 96 48.0 0
Ricky Sanders CIN. v. CHI. 2 94 47.0 1
Ron Morris WAS. v. JETS 1 93 93.0 1
Stephen Baker JETS v. WAS. 2 87 43.5 0
Mark Jackson PHX. v. T.B. 1 76 76.0 1
Jay Novacek GIA. v. PIT. 1 68 68.0 0
Andre Rison DEN. v. DAL. 2 62 31.0 1
Mervyn Fernandez ATL. v. S.D. 4 62 15.5 1
Henry Ellard PIT. v. GIA. 1 60 60.0 1
Herschel Walker T.B. v. PHX. 3 44 14.7 0
Emmitt Smith SEA. v. G.B. 4 42 10.5 1
John Stephens DEN. v. DAL. 2 40 20.0 0
Tommy Kane DAL. v. HOU. 1 38 38.0 1
Sam Graddy ATL. v. S.D. 2 30 15.0 0
Troy Stradford CHI. v. CIN. 1 29 29.0 0
Ron Heller DAL. v. HOU. 1 28 28.0 0
Victor Jones GIA. v. PIT. 1 27 27.0 0
J.J. Birden T.B. v. PHX. 3 27 9.0 1
George Adams DEN. v. DAL. 2 23 11.5 0
Gary Anderson JETS v. WAS. 2 18 9.0 0
Doug Lloyd GIA. v. PIT. 1 16 16.0 0
Mike Quick SEA. v. G.B. 1 16 16.0 0
Jonathan Hayes T.B. v. PHX. 1 14 14.0 0
Eric Metcalf CIN. v. CHI. 1 14 14.0 0
Cleveland Gary G.B. v. SEA. 1 14 14.0 0
Johnny Bailey DAL. v. HOU. 1 12 12.0 0
Bo Jackson WAS. v. JETS 1 11 11.0 0
Marion Butts ATL. v. S.D. 2 11 5.5 0
James Jones S.D. v. ATL. 1 10 10.0 0
Mosi Tatupu DEN. v. DAL. 1 9 9.0 0
Dennis Gentry WAS. v. JETS 1 9 9.0 0
Gerald Riggs PIT. v. GIA. 1 8 8.0 0
Tony Paige CHI. v. CIN. 1 7 7.0 0
Kevin Mack CIN. v. CHI. 1 0 0.0 0

 

 
 
  • ATL. 7@
     WAS. 31