Week

1*  2*  3  4*  5*  6*  7*  8*  9*  10*  11  12  13   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Emmitt Smith SEA. v. DAL. 4 280 70.0 4
Andre Rison DEN. v. G.B. 6 218 36.3 4
Sterling Sharpe G.B. v. DEN. 5 197 39.4 2
Stephone Paige T.B. v. ATL. 4 188 47.0 3
Jerry Rice S.D. v. CHI. 4 147 36.8 2
Anthony Carter CHI. v. S.D. 2 106 53.0 2
Ricky Sanders CIN. v. WAS. 2 104 52.0 1
Johnny Bailey DAL. v. SEA. 2 93 46.5 0
Sam Graddy ATL. v. T.B. 2 88 44.0 1
Henry Ellard PIT. v. JETS 2 85 42.5 0
Vance Johnson PHX. v. GIA. 1 61 61.0 1
Mark Ingram JETS v. PIT. 2 55 27.5 2
Fred Barnett SEA. v. DAL. 1 53 53.0 0
Ron Morris WAS. v. CIN. 2 51 25.5 1
Steve Jordan CHI. v. S.D. 1 47 47.0 0
Art Monk CIN. v. WAS. 1 42 42.0 0
Lorenzo White GIA. v. PHX. 2 41 20.5 0
Willie Anderson PIT. v. JETS 1 40 40.0 1
Emile Harry T.B. v. ATL. 2 34 17.0 0
Rick Fenney T.B. v. ATL. 1 33 33.0 1
Stephen Baker JETS v. PIT. 2 31 15.5 1
Gary Clark CIN. v. WAS. 2 28 14.0 1
Gerald Riggs PIT. v. JETS 2 28 14.0 0
Brent Jones S.D. v. CHI. 1 26 26.0 0
Rob Awalt GIA. v. PHX. 2 20 10.0 0
Ethan Horton ATL. v. T.B. 1 19 19.0 0
Dennis Gentry WAS. v. CIN. 2 17 8.5 0
Reggie Cobb JETS v. PIT. 1 16 16.0 1
James Jones S.D. v. CHI. 1 15 15.0 0
Jeff Chadwick DAL. v. SEA. 1 15 15.0 0
Shawn Collins DEN. v. G.B. 1 14 14.0 0
Jeff Query G.B. v. DEN. 1 14 14.0 0
Cleveland Gary G.B. v. DEN. 1 11 11.0 0
Buford Mcgee G.B. v. DEN. 1 11 11.0 0
Jonathan Hayes T.B. v. ATL. 1 10 10.0 0
Gary Anderson JETS v. PIT. 1 10 10.0 0
Mark Green DAL. v. SEA. 1 10 10.0 0
Marcus Allen WAS. v. CIN. 1 9 9.0 0
Mervyn Fernandez ATL. v. T.B. 1 9 9.0 0
Johnny Johnson PHX. v. GIA. 2 7 3.5 0
Robert Perryman SEA. v. DAL. 1 6 6.0 0
John Taylor S.D. v. CHI. 1 5 5.0 1
Marion Butts ATL. v. T.B. 1 3 3.0 0
Tommy Kane DAL. v. SEA. 1 0 0.0 0

 

 
 
  • ATL.@
     WAS.