Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11  12  13  14   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Andre Rison DEN. v. WAS. 11 440 40.0 6
Henry Ellard PIT. v. DAL. 3 181 60.3 1
Anthony Carter CHI. v. T.B. 2 164 82.0 2
Stephone Paige T.B. v. CHI. 4 147 36.8 1
Sterling Sharpe G.B. v. GIA. 3 136 45.3 1
Tommy Kane DAL. v. PIT. 3 122 40.7 1
Jerry Rice S.D. v. CIN. 3 96 32.0 0
Buford Mcgee G.B. v. GIA. 3 96 32.0 0
Gary Clark CIN. v. S.D. 2 80 40.0 2
Wendell Davis WAS. v. DEN. 3 44 14.7 1
Victor Jones GIA. v. G.B. 2 37 18.5 0
Ricky Sanders CIN. v. S.D. 1 35 35.0 0
Art Monk CIN. v. S.D. 2 35 17.5 0
Stephen Baker JETS v. PHX. 2 30 15.0 0
Emmitt Smith SEA. v. ATL. 2 27 13.5 0
Vance Johnson PHX. v. JETS 1 25 25.0 0
Mark Ingram JETS v. PHX. 1 22 22.0 1
Brad Muster DAL. v. PIT. 1 22 22.0 0
Rick Fenney T.B. v. CHI. 1 20 20.0 1
Allen Pinkett GIA. v. G.B. 2 20 10.0 0
Calvin Williams SEA. v. ATL. 1 19 19.0 0
Fred Barnett SEA. v. ATL. 1 19 19.0 0
Clarence Kay PHX. v. JETS 1 18 18.0 0
Marcus Allen WAS. v. DEN. 1 17 17.0 0
Mervyn Fernandez ATL. v. SEA. 1 16 16.0 0
Lorenzo White GIA. v. G.B. 1 16 16.0 0
John Harvey JETS v. PHX. 1 15 15.0 1
James Jones S.D. v. CIN. 1 15 15.0 0
Alfred Anderson T.B. v. CHI. 2 15 7.5 0
Keith Jackson SEA. v. ATL. 1 13 13.0 0
Johnny Bailey DAL. v. PIT. 2 13 6.5 0
Kevin Mack CIN. v. S.D. 1 12 12.0 0
Bo Jackson WAS. v. DEN. 2 12 6.0 0
Mark Green DAL. v. PIT. 1 10 10.0 0
Marion Butts ATL. v. SEA. 3 10 3.3 0
Robert Perryman SEA. v. ATL. 1 9 9.0 0
Ron Wolfley PHX. v. JETS 1 8 8.0 0
Cleveland Gary G.B. v. GIA. 1 2 2.0 0
Herschel Walker T.B. v. CHI. 1 2 2.0 0

 

 
 
  • ATL. 7@
     WAS. 31