Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11  12  13  14   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
James Jones S.D. v. T.B. 1 98 98.0 1 0 0 0.0 0
Brent Fullwood CIN. v. JETS 6 94 15.7 0 0 0 0.0 0
Marc Logan CHI. v. DEN. 5 87 17.4 0 0 0 0.0 0
Anthony Thompson PHX. v. DAL. 5 78 15.6 0 0 0 0.0 0
Charles Wilson G.B. v. WAS. 7 63 9.0 0 0 0 0.0 0
Steve Smith WAS. v. G.B. 2 57 28.5 0 0 0 0.0 0
Joe Caravello ATL. v. GIA. 3 49 16.3 0 0 0 0.0 0
Doug Lloyd GIA. v. ATL. 3 45 15.0 0 1 25 25.0 0
Reggie Cobb JETS v. CIN. 4 41 10.3 0 0 0 0.0 0
Kelvin Bryant PIT. v. SEA. 3 38 12.7 0 0 0 0.0 0
Mark Green DAL. v. PHX. 3 34 11.3 0 0 0 0.0 0
Mike Quick SEA. v. PIT. 3 32 10.7 0 0 0 0.0 0
Derrick Fenner S.D. v. T.B. 2 29 14.5 0 0 0 0.0 0
Jessie Clark T.B. v. S.D. 2 28 14.0 0 0 0 0.0 0
Mike Wilson S.D. v. T.B. 1 26 26.0 0 0 0 0.0 0
Gary Wilkins DEN. v. CHI. 2 22 11.0 0 2 7 3.5 0
Gerald Riggs PIT. v. SEA. 2 20 10.0 0 0 0 0.0 0
Mike Dyal ATL. v. GIA. 1 6 6.0 0 1 0 0.0 0
Dennis Gentry WAS. v. G.B. 0 0 0.0 0 2 5 2.5 0
Ricky Nattiel PHX. v. DAL. 0 0 0.0 0 1 4 4.0 0

 

 
 
  • ATL. 7@
     WAS. 31