Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11  12  13  14   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Rod Woodson CHI. v. JETS 3 3 101 33.7 1 0
Gill Byrd PIT. v. PHX. 1 3 35 11.7 0 0
Martin Mayhew WAS. v. T.B. 1 2 40 20.0 0 0
Mark Carrier CIN. v. DAL. 5 2 18 9.0 0 0
Martin Bayless PIT. v. PHX. 0 2 4 2.0 0 0
Issiac Holt ATL. v. DEN. 1 1 19 19.0 0 0
Jay Taylor PHX. v. PIT. 1 1 3 3.0 0 0
Terry Kinard SEA. v. GIA. 3 1 2 2.0 0 0
Everson Walls S.D. v. G.B. 7 1 2 2.0 0 0
Wayne Haddix JETS v. CHI. 6 1 0 0.0 0 0
Myron Guyton S.D. v. G.B. 3 0 0 0.0 0 0
Nesby Glasgow GIA. v. SEA. 2 0 0 0.0 0 0
Donnell Woolford CIN. v. DAL. 2 0 0 0.0 0 0
Manny Hendrix ATL. v. DEN. 2 0 0 0.0 0 0
Lonnie Young PHX. v. PIT. 2 0 0 0.0 0 0
Cris Dishman SEA. v. GIA. 1 0 0 0.0 0 0
Ronnie Lippett G.B. v. S.D. 3 0 0 0.0 0 0
Dwayne Woodruff CHI. v. JETS 2 0 0 0.0 0 0
Greg Jackson S.D. v. G.B. 1 0 0 0.0 0 0
Darrell Green WAS. v. T.B. 2 0 0 0.0 0 0
Eric Allen T.B. v. WAS. 3 0 0 0.0 0 0
Tim Mcdonald PHX. v. PIT. 1 0 0 0.0 0 0
Robert Massey DEN. v. ATL. 2 0 0 0.0 0 0
Fred Marion G.B. v. S.D. 1 0 0 0.0 0 0
Carnell Lake CHI. v. JETS 2 0 0 0.0 0 0
James Washington ATL. v. DEN. 1 0 0 0.0 0 0
Shaun Gayle CIN. v. DAL. 1 0 0 0.0 0 0
Ben Smith T.B. v. WAS. 2 0 0 0.0 0 0
Kevin Ross DAL. v. CIN. 3 0 0 0.0 0 0
Patrick Hunter GIA. v. SEA. 1 0 0 0.0 0 0
Rod Mcswain G.B. v. S.D. 1 0 0 0.0 0 0
Ray Horton ATL. v. DEN. 1 0 0 0.0 0 0
Todd Bowles WAS. v. T.B. 1 0 0 0.0 0 0
Sam Seale PIT. v. PHX. 1 0 0 0.0 0 0
Wes Hopkins T.B. v. WAS. 3 0 0 0.0 0 0
Deron Cherry DAL. v. CIN. 1 0 0 0.0 0 0
Mark Collins S.D. v. G.B. 2 0 0 0.0 0 0
Dwayne Harper GIA. v. SEA. 1 0 0 0.0 0 0
Lemuel Stinson CIN. v. DAL. 8 0 0 0.0 0 0
Cedric Mack PHX. v. PIT. 1 0 0 0.0 0 0
Richard Johnson SEA. v. GIA. 3 0 0 0.0 0 0
Andre Waters T.B. v. WAS. 1 0 0 0.0 0 0

 

 
 
  • ATL. 7@
     WAS. 31