Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11  12  13  14   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Brad Muster DAL. v. CIN. 5 85 17.0 0 0 0 0.0 0
James Jones S.D. v. G.B. 4 71 17.8 0 2 17 8.5 0
Vance Johnson PHX. v. PIT. 5 61 12.2 0 0 0 0.0 0
Jeff Query G.B. v. S.D. 3 48 16.0 0 2 15 7.5 0
Reggie Cobb JETS v. CHI. 5 48 9.6 0 0 0 0.0 0
Marvin Allen DEN. v. ATL. 4 47 11.8 0 0 0 0.0 0
Brent Fullwood CIN. v. DAL. 2 39 19.5 0 0 0 0.0 0
Harper le Bel SEA. v. GIA. 3 39 13.0 0 0 0 0.0 0
Marc Logan CHI. v. JETS 3 36 12.0 0 1 10 10.0 0
Joe Caravello ATL. v. DEN. 2 34 17.0 0 0 0 0.0 0
Jessie Clark T.B. v. WAS. 4 29 7.3 0 0 0 0.0 0
Gerald Riggs PIT. v. PHX. 2 28 14.0 0 0 0 0.0 0
Dennis Gentry WAS. v. T.B. 2 27 13.5 0 0 0 0.0 0
Vai Sikahema PHX. v. PIT. 1 19 19.0 0 0 0 0.0 0
Doug Lloyd GIA. v. SEA. 1 16 16.0 0 1 8 8.0 0
Greg Bell WAS. v. T.B. 1 13 13.0 0 0 0 0.0 0
Victor Jones GIA. v. SEA. 1 11 11.0 0 0 0 0.0 0
Kenny Jackson SEA. v. GIA. 1 11 11.0 0 1 -1 -1.0 0
Gary Wilkins DEN. v. ATL. 0 0 0.0 0 1 5 5.0 0

 

 
 
  • ATL. 7@
     WAS. 31