Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Joey Browner SEA. v. PIT. 1 3 4 1.3 0 0
Tim Mcdonald WAS. v. MIA. 9 2 0 0.0 0 0
Mike Harden IND. v. PHI. 0 1 18 18.0 0 0
Rod Woodson ATL. v. DAL. 5 1 12 12.0 0 0
Wayne Haddix CHI. v. CIN. 2 1 7 7.0 0 0
Keith Taylor DEN. v. T.B. 4 1 7 7.0 0 0
Nate Odomes MIA. v. WAS. 3 1 6 6.0 0 0
Fred Marion CIN. v. CHI. 2 1 0 0.0 0 0
Mike Prior DEN. v. T.B. 0 1 0 0.0 0 0
Robert Massey K.C. v. MIN. 0 1 0 0.0 0 0
Maurice Hurst CIN. v. CHI. 3 0 0 0.0 0 1
Martin Bayless T.B. v. DEN. 2 0 0 0.0 0 0
Shaun Gayle S.F. v. N.O. 2 0 0 0.0 0 0
Wes Hopkins DAL. v. ATL. 1 0 0 0.0 0 0
Lonnie Young WAS. v. MIA. 3 0 0 0.0 0 0
Eddie Anderson IND. v. PHI. 1 0 0 0.0 0 0
Bobby Humphery MIN. v. K.C. 2 0 0 0.0 0 0
D. Fullington SEA. v. PIT. 1 0 0 0.0 0 0
Charles Dimry LAX. v. BUF. 4 0 0 0.0 0 0
Todd Bowles PHI. v. IND. 1 0 0 0.0 0 0
Gill Byrd T.B. v. DEN. 6 0 0 0.0 0 0
Mark Carrier S.F. v. N.O. 4 0 0 0.0 0 0
Ben Smith DAL. v. ATL. 2 0 0 0.0 0 0
Jay Taylor WAS. v. MIA. 1 0 0 0.0 0 0
L. Washington IND. v. PHI. 2 0 0 0.0 0 0
Jarvis Williams BUF. v. LAX. 1 0 0 0.0 0 0
Brett Maxie K.C. v. MIN. 2 0 0 0.0 0 0
Carl Lee SEA. v. PIT. 2 0 0 0.0 0 0
Deion Sanders LAX. v. BUF. 8 0 0 0.0 0 0
Martin Mayhew PHI. v. IND. 1 0 0 0.0 0 0
Dwayne Harper N.O. v. S.F. 1 0 0 0.0 0 0
Carnell Lake ATL. v. DAL. 1 0 0 0.0 0 0
Vince Newsome MIN. v. K.C. 4 0 0 0.0 0 0
David Fulcher PIT. v. SEA. 8 0 0 0.0 0 0
Tim McKyer BUF. v. LAX. 1 0 0 0.0 0 0
Ronnie Lippett CIN. v. CHI. 3 0 0 0.0 0 0
Gene Atkins K.C. v. MIN. 2 0 0 0.0 0 0
Reggie Rutland SEA. v. PIT. 2 0 0 0.0 0 0
Darrell Green PHI. v. IND. 4 0 0 0.0 0 0
Mark Robinson CHI. v. CIN. 4 0 0 0.0 0 0
Thomas Everett ATL. v. DAL. 5 0 0 0.0 0 0
Anthony Newman MIN. v. K.C. 1 0 0 0.0 0 0
Barney Bussey PIT. v. SEA. 2 0 0 0.0 0 0
Brian Jordan LAX. v. BUF. 5 0 0 0.0 0 0
Chris Goode DEN. v. T.B. 1 0 0 0.0 0 0
Andre Waters DAL. v. ATL. 1 0 0 0.0 0 0
Ricky Reynolds CHI. v. CIN. 1 0 0 0.0 0 0
Dwayne Woodruff ATL. v. DAL. 1 0 0 0.0 0 0
Jerry Gray MIN. v. K.C. 3 0 0 0.0 0 0
Scott Case LAX. v. BUF. 3 0 0 0.0 0 0
Alvin Walton PHI. v. IND. 1 0 0 0.0 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.