Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Gill Byrd T.B. v. CIN. 4 3 16 5.3 0 0
Deion Sanders LAX. v. MIA. 6 2 14 7.0 0 0
Jarvis Williams BUF. v. CHI. 2 1 18 18.0 0 0
Lemuel Stinson S.F. v. ATL. 6 1 10 10.0 0 0
Eddie Anderson IND. v. DEN. 3 1 9 9.0 0 0
Darrell Green PHI. v. DAL. 3 1 8 8.0 0 0
Robert Massey K.C. v. SEA. 0 1 4 4.0 0 0
Tim McKyer BUF. v. CHI. 0 1 2 2.0 0 0
Eric Allen DAL. v. PHI. 3 1 0 0.0 0 0
Eugene Daniel DEN. v. IND. 1 1 0 0.0 0 0
Keith Taylor DEN. v. IND. 1 1 0 0.0 0 0
Eugene Robinson N.O. v. MIN. 0 1 0 0.0 0 0
Chris Goode DEN. v. IND. 2 0 0 0.0 0 0
Brett Maxie K.C. v. SEA. 1 0 0 0.0 0 0
Lonnie Young WAS. v. PIT. 5 0 0 0.0 0 0
Dwayne Harper N.O. v. MIN. 3 0 0 0.0 0 0
Terry McDaniel IND. v. DEN. 1 0 0 0.0 0 0
Joey Browner SEA. v. K.C. 4 0 0 0.0 0 0
Charles Dimry LAX. v. MIA. 2 0 0 0.0 0 0
Vencie Glenn T.B. v. CIN. 3 0 0 0.0 0 0
Rod Woodson ATL. v. S.F. 1 0 0 0.0 0 0
Vince Newsome MIN. v. N.O. 1 0 0 0.0 0 0
Todd Bowles PHI. v. DAL. 1 0 0 0.0 0 0
Jay Taylor WAS. v. PIT. 1 0 0 0.0 0 0
Mark Kelso MIA. v. LAX. 3 0 0 0.0 0 0
Patrick Hunter N.O. v. MIN. 1 0 0 0.0 0 0
Mark Robinson CHI. v. BUF. 1 0 0 0.0 0 0
L. Washington IND. v. DEN. 2 0 0 0.0 0 0
D. Fullington SEA. v. K.C. 4 0 0 0.0 0 0
Shaun Gayle S.F. v. ATL. 1 0 0 0.0 0 0
Bobby Humphery MIN. v. N.O. 1 0 0 0.0 0 0
Toi Cook K.C. v. SEA. 2 0 0 0.0 0 0
Martin Mayhew PHI. v. DAL. 2 0 0 0.0 0 0
David Fulcher PIT. v. WAS. 3 0 0 0.0 0 0
Nate Odomes MIA. v. LAX. 1 0 0 0.0 0 0
Rod McSwain CIN. v. T.B. 1 0 0 0.0 0 0
Wayne Haddix CHI. v. BUF. 6 0 0 0.0 0 0
Carl Lee SEA. v. K.C. 7 0 0 0.0 0 0
Andre Waters DAL. v. PHI. 1 0 0 0.0 0 0
Sam Seale T.B. v. CIN. 1 0 0 0.0 0 0
Mark Carrier S.F. v. ATL. 6 0 0 0.0 0 0
Nesby Glasgow N.O. v. MIN. 1 0 0 0.0 0 0
Barney Bussey PIT. v. WAS. 2 0 0 0.0 0 0
Brian Jordan LAX. v. MIA. 2 0 0 0.0 0 0
Ronnie Lippett CIN. v. T.B. 1 0 0 0.0 0 0
Carnell Lake ATL. v. S.F. 3 0 0 0.0 0 0
Mike Prior DEN. v. IND. 1 0 0 0.0 0 0
Reggie Rutland SEA. v. K.C. 2 0 0 0.0 0 0
Wes Hopkins DAL. v. PHI. 1 0 0 0.0 0 0
Tim Mcdonald WAS. v. PIT. 1 0 0 0.0 0 0
Donnell Woolford S.F. v. ATL. 1 0 0 0.0 0 0
Louis Oliver BUF. v. CHI. 1 0 0 0.0 0 0
Lewis Billups PIT. v. WAS. 2 0 0 0.0 0 0
Scott Case LAX. v. MIA. 2 0 0 0.0 0 0
Maurice Hurst CIN. v. T.B. 2 0 0 0.0 0 0
Thomas Everett ATL. v. S.F. 5 0 0 0.0 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.