Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Gill Byrd T.B. v. PHI. 5 2 0 0.0 0 0
Toi Cook K.C. v. ATL. 3 1 20 20.0 1 0
Wayne Haddix CHI. v. N.O. 3 1 10 10.0 0 0
Mark Kelso MIA. v. SEA. 0 1 3 3.0 0 0
Andre Waters DAL. v. BUF. 1 1 2 2.0 0 0
Mark Carrier S.F. v. DEN. 5 0 0 0.0 0 2
Brian Jordan LAX. v. CIN. 1 0 0 0.0 0 0
Vencie Glenn T.B. v. PHI. 2 0 0 0.0 0 0
Lemuel Stinson S.F. v. DEN. 1 0 0 0.0 0 0
Nate Odomes MIA. v. SEA. 3 0 0 0.0 0 0
Jay Taylor WAS. v. IND. 1 0 0 0.0 0 0
Alvin Walton PHI. v. T.B. 4 0 0 0.0 0 0
Keith Taylor DEN. v. S.F. 1 0 0 0.0 0 0
Carl Lee SEA. v. MIA. 1 0 0 0.0 0 0
Carnell Lake ATL. v. K.C. 1 0 0 0.0 0 0
Deion Sanders LAX. v. CIN. 9 0 0 0.0 0 0
Jarvis Williams BUF. v. DAL. 2 0 0 0.0 0 0
David Fulcher PIT. v. MIN. 1 0 0 0.0 0 0
Mike Harden IND. v. WAS. 1 0 0 0.0 0 0
Brett Maxie K.C. v. ATL. 2 0 0 0.0 0 0
Wes Hopkins DAL. v. BUF. 2 0 0 0.0 0 0
Todd Bowles PHI. v. T.B. 1 0 0 0.0 0 0
Eugene Daniel DEN. v. S.F. 1 0 0 0.0 0 0
Leonard Smith MIA. v. SEA. 3 0 0 0.0 0 0
Thomas Everett ATL. v. K.C. 2 0 0 0.0 0 0
Rod McSwain CIN. v. LAX. 1 0 0 0.0 0 0
Sam Seale T.B. v. PHI. 1 0 0 0.0 0 0
Louis Oliver BUF. v. DAL. 1 0 0 0.0 0 0
Barney Bussey PIT. v. MIN. 1 0 0 0.0 0 0
Eddie Anderson IND. v. WAS. 1 0 0 0.0 0 0
Gene Atkins K.C. v. ATL. 2 0 0 0.0 0 0
Ben Smith DAL. v. BUF. 1 0 0 0.0 0 0
Darrell Green PHI. v. T.B. 4 0 0 0.0 0 0
Shaun Gayle S.F. v. DEN. 2 0 0 0.0 0 0
Dwayne Woodruff ATL. v. K.C. 2 0 0 0.0 0 0
Fred Marion CIN. v. LAX. 2 0 0 0.0 0 0
Eugene Robinson N.O. v. CHI. 2 0 0 0.0 0 0
Tim McKyer BUF. v. DAL. 1 0 0 0.0 0 0
Carl Carter PIT. v. MIN. 1 0 0 0.0 0 0
Terry McDaniel IND. v. WAS. 1 0 0 0.0 0 0
Joey Browner SEA. v. MIA. 7 0 0 0.0 0 0
Robert Massey K.C. v. ATL. 2 0 0 0.0 0 0
Eric Allen DAL. v. BUF. 2 0 0 0.0 0 0
Martin Bayless T.B. v. PHI. 1 0 0 0.0 0 0
Kirby Jackson MIA. v. SEA. 2 0 0 0.0 0 0
Rod Woodson ATL. v. K.C. 2 0 0 0.0 0 0
Ronnie Lippett CIN. v. LAX. 4 0 0 0.0 0 0
Mark Robinson CHI. v. N.O. 2 0 0 0.0 0 0
J.B. Brown BUF. v. DAL. 1 0 0 0.0 0 0
Bobby Humphery MIN. v. PIT. 1 0 0 0.0 0 0
L. Washington IND. v. WAS. 5 0 0 0.0 0 0
D. Fullington SEA. v. MIA. 1 0 0 0.0 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.