Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
David Fulcher PIT. v. CHI. 7 2 11 5.5 0 0
Deion Sanders LAX. v. N.O. 5 2 0 0.0 0 0
Carl Lee SEA. v. ATL. 1 1 8 8.0 0 1
Lonnie Young WAS. v. DAL. 4 1 18 18.0 0 0
Wayne Haddix CHI. v. PIT. 9 1 10 10.0 0 0
Rod Woodson ATL. v. SEA. 2 1 7 7.0 0 0
Eddie Anderson IND. v. BUF. 3 1 6 6.0 0 0
Keith Taylor DEN. v. PHI. 0 1 5 5.0 0 0
Toi Cook K.C. v. CIN. 0 1 4 4.0 0 0
Gill Byrd T.B. v. S.F. 3 1 0 0.0 0 0
Martin Mayhew PHI. v. DEN. 0 1 0 0.0 0 0
Patrick Hunter N.O. v. LAX. 0 1 0 0.0 0 0
Mark Robinson CHI. v. PIT. 0 1 0 0.0 0 0
Barney Bussey PIT. v. CHI. 2 1 -1 -1.0 0 0
Maurice Hurst CIN. v. K.C. 4 0 0 0.0 0 0
Mark Kelso MIA. v. MIN. 1 0 0 0.0 0 0
Todd Bowles PHI. v. DEN. 1 0 0 0.0 0 0
Tim Mcdonald WAS. v. DAL. 1 0 0 0.0 0 0
Jarvis Williams BUF. v. IND. 2 0 0 0.0 0 0
Shaun Gayle S.F. v. T.B. 7 0 0 0.0 0 0
Joey Browner SEA. v. ATL. 6 0 0 0.0 0 0
Eugene Daniel DEN. v. PHI. 1 0 0 0.0 0 0
Dwayne Harper N.O. v. LAX. 2 0 0 0.0 0 0
Mike Harden IND. v. BUF. 2 0 0 0.0 0 0
Brett Maxie K.C. v. CIN. 2 0 0 0.0 0 0
Kirby Jackson MIA. v. MIN. 1 0 0 0.0 0 0
Louis Oliver BUF. v. IND. 1 0 0 0.0 0 0
Mark Carrier S.F. v. T.B. 3 0 0 0.0 0 0
Rod McSwain CIN. v. K.C. 2 0 0 0.0 0 0
Andre Waters DAL. v. WAS. 2 0 0 0.0 0 0
Gene Atkins K.C. v. CIN. 2 0 0 0.0 0 0
Vince Newsome MIN. v. MIA. 4 0 0 0.0 0 0
Darrell Green PHI. v. DEN. 3 0 0 0.0 0 0
Cedric Mack WAS. v. DAL. 3 0 0 0.0 0 0
Tim McKyer BUF. v. IND. 1 0 0 0.0 0 0
Donnell Woolford S.F. v. T.B. 1 0 0 0.0 0 0
Reggie Rutland SEA. v. ATL. 2 0 0 0.0 0 0
Fred Marion CIN. v. K.C. 2 0 0 0.0 0 0
Scott Case LAX. v. N.O. 1 0 0 0.0 0 0
Ben Smith DAL. v. WAS. 1 0 0 0.0 0 0
Terry McDaniel IND. v. BUF. 2 0 0 0.0 0 0
Robert Massey K.C. v. CIN. 1 0 0 0.0 0 0
Anthony Newman MIN. v. MIA. 2 0 0 0.0 0 0
Nesby Glasgow N.O. v. LAX. 2 0 0 0.0 0 0
Lemuel Stinson S.F. v. T.B. 2 0 0 0.0 0 0
Dwayne Woodruff ATL. v. SEA. 2 0 0 0.0 0 0
Ronnie Lippett CIN. v. K.C. 1 0 0 0.0 0 0
Leonard Smith MIA. v. MIN. 2 0 0 0.0 0 0
Eric Allen DAL. v. WAS. 6 0 0 0.0 0 0
L. Washington IND. v. BUF. 2 0 0 0.0 0 0
Bobby Humphery MIN. v. MIA. 2 0 0 0.0 0 0
Mike Prior DEN. v. PHI. 1 0 0 0.0 0 0
Ricky Reynolds CHI. v. PIT. 2 0 0 0.0 0 0
Eugene Robinson N.O. v. LAX. 1 0 0 0.0 0 0
Martin Bayless T.B. v. S.F. 2 0 0 0.0 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.