Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Carnell Lake ATL. v. BUF. 2 2 32 16.0 0 0
David Fulcher PIT. v. S.F. 4 1 31 31.0 0 0
Sam Seale T.B. v. MIA. 1 1 10 10.0 0 0
Eddie Anderson IND. v. CIN. 2 1 9 9.0 0 0
L. Washington IND. v. CIN. 1 1 8 8.0 0 0
Alvin Walton PHI. v. CHI. 0 1 3 3.0 0 0
Gill Byrd T.B. v. MIA. 3 1 1 1.0 0 0
Wes Hopkins DAL. v. K.C. 0 1 0 0.0 0 0
Dwayne Woodruff ATL. v. BUF. 1 1 0 0.0 0 0
Terry McDaniel IND. v. CIN. 0 1 -1 -1.0 0 0
Charles Dimry LAX. v. MIN. 2 0 0 0.0 0 1
Vince Newsome MIN. v. LAX. 5 0 0 0.0 0 0
Mike Prior DEN. v. WAS. 1 0 0 0.0 0 0
Mark Robinson CHI. v. PHI. 2 0 0 0.0 0 0
Mark Kelso MIA. v. T.B. 1 0 0 0.0 0 0
J.B. Brown BUF. v. ATL. 1 0 0 0.0 0 0
Barney Bussey PIT. v. S.F. 1 0 0 0.0 0 0
Fred Marion CIN. v. IND. 1 0 0 0.0 0 0
Brian Jordan LAX. v. MIN. 1 0 0 0.0 0 0
Toi Cook K.C. v. DAL. 1 0 0 0.0 0 0
Joey Browner SEA. v. N.O. 7 0 0 0.0 0 0
Vencie Glenn T.B. v. MIA. 1 0 0 0.0 0 0
Anthony Newman MIN. v. LAX. 1 0 0 0.0 0 0
Eugene Daniel DEN. v. WAS. 1 0 0 0.0 0 0
Harry Hamilton CHI. v. PHI. 2 0 0 0.0 0 0
Nate Odomes MIA. v. T.B. 2 0 0 0.0 0 0
Carl Carter PIT. v. S.F. 2 0 0 0.0 0 0
Ronnie Lippett CIN. v. IND. 8 0 0 0.0 0 0
Scott Case LAX. v. MIN. 1 0 0 0.0 0 0
Andre Waters DAL. v. K.C. 1 0 0 0.0 0 0
Nesby Glasgow N.O. v. SEA. 1 0 0 0.0 0 0
Jerry Gray MIN. v. LAX. 1 0 0 0.0 0 0
Tim Mcdonald WAS. v. DEN. 2 0 0 0.0 0 0
Wayne Haddix CHI. v. PHI. 3 0 0 0.0 0 0
Brett Maxie K.C. v. DAL. 2 0 0 0.0 0 0
Thomas Everett ATL. v. BUF. 4 0 0 0.0 0 0
Shaun Gayle S.F. v. PIT. 2 0 0 0.0 0 0
Maurice Hurst CIN. v. IND. 2 0 0 0.0 0 0
Eugene Robinson N.O. v. SEA. 1 0 0 0.0 0 0
Jarvis Williams BUF. v. ATL. 4 0 0 0.0 0 0
Bobby Humphery MIN. v. LAX. 3 0 0 0.0 0 0
Lonnie Young WAS. v. DEN. 3 0 0 0.0 0 0
Gene Atkins K.C. v. DAL. 1 0 0 0.0 0 0
Mark Carrier S.F. v. PIT. 3 0 0 0.0 0 0
Mike Harden IND. v. CIN. 1 0 0 0.0 0 0
Deion Sanders LAX. v. MIN. 3 0 0 0.0 0 0
Keith Taylor DEN. v. WAS. 2 0 0 0.0 0 0
Patrick Hunter N.O. v. SEA. 1 0 0 0.0 0 0
Leonard Smith MIA. v. T.B. 1 0 0 0.0 0 0
Louis Oliver BUF. v. ATL. 4 0 0 0.0 0 0
Rod McSwain CIN. v. IND. 1 0 0 0.0 0 0
Jay Taylor WAS. v. DEN. 2 0 0 0.0 0 0
Darrell Green PHI. v. CHI. 6 0 0 0.0 0 0
Robert Massey K.C. v. DAL. 2 0 0 0.0 0 0
Rod Woodson ATL. v. BUF. 4 0 0 0.0 0 0
Lemuel Stinson S.F. v. PIT. 1 0 0 0.0 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.