Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Darrell Green PHI. v. CIN. 0 2 36 18.0 0 0
Wayne Haddix CHI. v. DEN. 3 2 18 9.0 0 0
Rod Woodson ATL. v. WAS. 4 1 5 5.0 0 1
Brian Jordan LAX. v. DAL. 2 1 9 9.0 0 0
Jarvis Williams BUF. v. MIA. 2 1 6 6.0 0 0
Gene Atkins K.C. v. PIT. 0 1 3 3.0 0 0
Martin Bayless T.B. v. N.O. 0 1 0 0.0 0 0
Carl Carter PIT. v. K.C. 0 1 0 0.0 0 0
Nate Odomes MIA. v. BUF. 6 1 0 0.0 0 0
Robert Massey K.C. v. PIT. 2 1 0 0.0 0 0
Jerry Gray MIN. v. IND. 1 0 0 0.0 0 1
Shaun Gayle S.F. v. SEA. 2 0 0 0.0 0 0
Brett Maxie K.C. v. PIT. 3 0 0 0.0 0 0
Maurice Hurst CIN. v. PHI. 1 0 0 0.0 0 0
Eugene Daniel DEN. v. CHI. 1 0 0 0.0 0 0
Thomas Everett ATL. v. WAS. 1 0 0 0.0 0 0
Lewis Billups PIT. v. K.C. 1 0 0 0.0 0 0
Kirby Jackson MIA. v. BUF. 2 0 0 0.0 0 0
Jay Taylor WAS. v. ATL. 1 0 0 0.0 0 0
Bobby Humphery MIN. v. IND. 3 0 0 0.0 0 0
Mark Carrier S.F. v. SEA. 10 0 0 0.0 0 0
Martin Mayhew PHI. v. CIN. 4 0 0 0.0 0 0
Ricky Reynolds CHI. v. DEN. 1 0 0 0.0 0 0
Scott Case LAX. v. DAL. 3 0 0 0.0 0 0
Rod McSwain CIN. v. PHI. 4 0 0 0.0 0 0
Gill Byrd T.B. v. N.O. 5 0 0 0.0 0 0
Mike Harden IND. v. MIN. 2 0 0 0.0 0 0
Donnell Woolford S.F. v. SEA. 2 0 0 0.0 0 0
Tim Mcdonald WAS. v. ATL. 2 0 0 0.0 0 0
Eugene Robinson N.O. v. T.B. 2 0 0 0.0 0 0
Vince Newsome MIN. v. IND. 1 0 0 0.0 0 0
Charles Dimry LAX. v. DAL. 1 0 0 0.0 0 0
Fred Marion CIN. v. PHI. 1 0 0 0.0 0 0
Keith Taylor DEN. v. CHI. 1 0 0 0.0 0 0
Eddie Anderson IND. v. MIN. 2 0 0 0.0 0 0
Joey Browner SEA. v. S.F. 4 0 0 0.0 0 0
Toi Cook K.C. v. PIT. 3 0 0 0.0 0 0
Ben Smith DAL. v. LAX. 1 0 0 0.0 0 0
Leonard Smith MIA. v. BUF. 3 0 0 0.0 0 0
Lonnie Young WAS. v. ATL. 4 0 0 0.0 0 0
Dwayne Harper N.O. v. T.B. 1 0 0 0.0 0 0
Anthony Newman MIN. v. IND. 1 0 0 0.0 0 0
Deion Sanders LAX. v. DAL. 8 0 0 0.0 0 0
Tim McKyer BUF. v. MIA. 2 0 0 0.0 0 0
Ronnie Lippett CIN. v. PHI. 3 0 0 0.0 0 0
Chris Goode DEN. v. CHI. 1 0 0 0.0 0 0
Carnell Lake ATL. v. WAS. 1 0 0 0.0 0 0
Reggie Rutland SEA. v. S.F. 3 0 0 0.0 0 0
David Fulcher PIT. v. K.C. 3 0 0 0.0 0 0
Eric Allen DAL. v. LAX. 2 0 0 0.0 0 0
Mark Kelso MIA. v. BUF. 2 0 0 0.0 0 0
Cedric Mack WAS. v. ATL. 1 0 0 0.0 0 0
Patrick Hunter N.O. v. T.B. 1 0 0 0.0 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.