Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Wayne Haddix CHI. v. SEA. 1 2 5 2.5 0 0
Robert Massey K.C. v. MIA. 1 1 20 20.0 0 0
Nate Odomes MIA. v. K.C. 2 1 12 12.0 0 0
Andre Waters DAL. v. S.F. 0 1 11 11.0 0 0
Gill Byrd T.B. v. WAS. 1 1 4 4.0 0 0
Ronnie Lippett CIN. v. MIN. 4 1 0 0.0 0 0
Mark Carrier S.F. v. DAL. 4 1 0 0.0 0 0
Eugene Robinson N.O. v. PHI. 2 1 0 0.0 0 0
Tim Mcdonald WAS. v. T.B. 3 1 0 0.0 0 0
Carnell Lake ATL. v. DEN. 0 1 0 0.0 0 0
Chris Goode DEN. v. ATL. 2 0 0 0.0 0 1
Patrick Hunter N.O. v. PHI. 1 0 0 0.0 0 0
Reggie Rutland SEA. v. CHI. 2 0 0 0.0 0 0
Kirby Jackson MIA. v. K.C. 1 0 0 0.0 0 0
Dwayne Woodruff ATL. v. DEN. 1 0 0 0.0 0 0
Jay Taylor WAS. v. T.B. 1 0 0 0.0 0 0
Terry McDaniel IND. v. LAX. 2 0 0 0.0 0 0
Anthony Newman MIN. v. CIN. 2 0 0 0.0 0 0
Brett Maxie K.C. v. MIA. 1 0 0 0.0 0 0
Jarvis Williams BUF. v. PIT. 1 0 0 0.0 0 0
Todd Bowles PHI. v. N.O. 1 0 0 0.0 0 0
Martin Bayless T.B. v. WAS. 3 0 0 0.0 0 0
Brian Jordan LAX. v. IND. 1 0 0 0.0 0 0
Keith Taylor DEN. v. ATL. 3 0 0 0.0 0 0
Donnell Woolford S.F. v. DAL. 3 0 0 0.0 0 0
David Fulcher PIT. v. BUF. 5 0 0 0.0 0 0
Nesby Glasgow N.O. v. PHI. 2 0 0 0.0 0 0
Joey Browner SEA. v. CHI. 6 0 0 0.0 0 0
Bobby Humphery MIN. v. CIN. 5 0 0 0.0 0 0
Louis Oliver BUF. v. PIT. 3 0 0 0.0 0 0
Martin Mayhew PHI. v. N.O. 2 0 0 0.0 0 0
Scott Case LAX. v. IND. 1 0 0 0.0 0 0
Mike Prior DEN. v. ATL. 2 0 0 0.0 0 0
Lemuel Stinson S.F. v. DAL. 1 0 0 0.0 0 0
Barney Bussey PIT. v. BUF. 1 0 0 0.0 0 0
D. Fullington SEA. v. CHI. 1 0 0 0.0 0 0
Rod McSwain CIN. v. MIN. 1 0 0 0.0 0 0
Toi Cook K.C. v. MIA. 1 0 0 0.0 0 0
J.B. Brown BUF. v. PIT. 2 0 0 0.0 0 0
Darrell Green PHI. v. N.O. 4 0 0 0.0 0 0
Deion Sanders LAX. v. IND. 2 0 0 0.0 0 0
Lewis Billups PIT. v. BUF. 3 0 0 0.0 0 0
Dwayne Harper N.O. v. PHI. 5 0 0 0.0 0 0
Carl Lee SEA. v. CHI. 1 0 0 0.0 0 0
Fred Marion CIN. v. MIN. 1 0 0 0.0 0 0
Leonard Smith MIA. v. K.C. 1 0 0 0.0 0 0
Shaun Gayle S.F. v. DAL. 2 0 0 0.0 0 0
Lonnie Young WAS. v. T.B. 5 0 0 0.0 0 0
Eddie Anderson IND. v. LAX. 4 0 0 0.0 0 0
Vince Newsome MIN. v. CIN. 3 0 0 0.0 0 0
Eric Allen DAL. v. S.F. 4 0 0 0.0 0 0
Carl Carter PIT. v. BUF. 1 0 0 0.0 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.