Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Linebackers Stats

Name Team v. Opp Tackles Sacks INTs INT Yds INT Yds INT TDs
Keith Millard DEN. v. IND. 4 1 0 0 0.0 0
Kevin Walker CHI. v. BUF. 1 1 0 0 0.0 0
James Francis CHI. v. BUF. 1 1 0 0 0.0 0
Jimmie Jones N.O. v. MIN. 1 1 0 0 0.0 0
Percy Snow K.C. v. SEA. 2 1 0 0 0.0 0
Sam Mills LAX. v. MIA. 2 1 0 0 0.0 0
Jerry Robinson SEA. v. K.C. 2 1 0 0 0.0 0
John Rade CIN. v. T.B. 1 0 0 0 0.0 0
Vaughan Johnson LAX. v. MIA. 1 0 0 0 0.0 0
Riki Ellison SEA. v. K.C. 1 0 0 0 0.0 0
Greg Manusky PHI. v. DAL. 1 0 0 0 0.0 0
Garth Jax MIN. v. N.O. 1 0 0 0 0.0 0
Andre Tippett S.F. v. ATL. 1 0 0 0 0.0 0
Derrick Thomas K.C. v. SEA. 4 0 0 0 0.0 0
M. Merriweather DEN. v. IND. 1 0 0 0 0.0 0
Ray Childress T.B. v. CIN. 1 0 0 0 0.0 0
Carl Banks DAL. v. PHI. 5 0 0 0 0.0 0
Aaron Wallace SEA. v. K.C. 2 0 0 0 0.0 0
Wilber Marshall PHI. v. DAL. 1 0 0 0 0.0 0
Gary Plummer MIA. v. LAX. 2 0 0 0 0.0 0
Tony Blaylock BUF. v. CHI. 1 0 0 0 0.0 0
Joe Mott WAS. v. PIT. 1 0 0 0 0.0 0
Gary Reasons DAL. v. PHI. 2 0 0 0 0.0 0
Charles Haley ATL. v. S.F. 4 0 0 0 0.0 0
Chris Martin K.C. v. SEA. 2 0 0 0 0.0 0
Terry Wooden IND. v. DEN. 1 0 0 0 0.0 0
Eugene Lockhart N.O. v. MIN. 2 0 0 0 0.0 0
Leslie O.Neal MIA. v. LAX. 2 0 0 0 0.0 0
Leon White CHI. v. BUF. 2 0 0 0 0.0 0
Dennis Byrd WAS. v. PIT. 1 0 0 0 0.0 0
Pepper Johnson DAL. v. PHI. 3 0 0 0 0.0 0
Richard Harvey S.F. v. ATL. 1 0 0 0 0.0 0
Cortez Kennedy IND. v. DEN. 2 0 0 0 0.0 0
Ken Norton N.O. v. MIN. 1 0 0 0 0.0 0
Carl Zander CHI. v. BUF. 4 0 0 0 0.0 0
Lawrence Taylor DAL. v. PHI. 3 0 0 0 0.0 0
Anthony Bell MIN. v. N.O. 1 0 0 0 0.0 0
Ed Reynolds S.F. v. ATL. 3 0 0 0 0.0 0
Dino Hackett K.C. v. SEA. 1 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.