Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Linebackers Stats

Name Team v. Opp Tackles Sacks INTs INT Yds INT Yds INT TDs
Pepper Johnson DAL. v. BUF. 4 2 0 0 0.0 0
Winston Moss PIT. v. MIN. 2 1 0 0 0.0 0
Rufus Porter IND. v. WAS. 1 1 0 0 0.0 0
Carl Zander CHI. v. N.O. 1 1 0 0 0.0 0
Ray Berry DEN. v. S.F. 1 1 0 0 0.0 0
Derrick Thomas K.C. v. ATL. 2 1 0 0 0.0 0
James Francis CHI. v. N.O. 1 1 0 0 0.0 0
Terry Wooden IND. v. WAS. 1 1 0 0 0.0 0
Kyle Clifton WAS. v. IND. 3 0 1 4 4.0 0
M. Merriweather DEN. v. S.F. 1 0 1 0 0.0 0
Keith Millard DEN. v. S.F. 1 0 0 0 0.0 0
Keith Delong ATL. v. K.C. 1 0 0 0 0.0 0
Ken Norton N.O. v. CHI. 1 0 0 0 0.0 0
David Grayson BUF. v. DAL. 2 0 0 0 0.0 0
Leslie O.Neal MIA. v. SEA. 1 0 0 0 0.0 0
Cortez Kennedy IND. v. WAS. 2 0 0 0 0.0 0
Percy Snow K.C. v. ATL. 1 0 0 0 0.0 0
Jessie Tuggle CIN. v. LAX. 1 0 0 0 0.0 0
Ray Childress T.B. v. PHI. 3 0 0 0 0.0 0
Jerry Robinson SEA. v. MIA. 1 0 0 0 0.0 0
Leon White CHI. v. N.O. 3 0 0 0 0.0 0
Carl Banks DAL. v. BUF. 4 0 0 0 0.0 0
Dino Hackett K.C. v. ATL. 1 0 0 0 0.0 0
Darion Conner CIN. v. LAX. 1 0 0 0 0.0 0
John Grimsley T.B. v. PHI. 2 0 0 0 0.0 0
Chris Singleton S.F. v. DEN. 1 0 0 0 0.0 0
Aaron Wallace SEA. v. MIA. 1 0 0 0 0.0 0
Dennis Byrd WAS. v. IND. 1 0 0 0 0.0 0
Gary Reasons DAL. v. BUF. 1 0 0 0 0.0 0
Kevin Murphy PIT. v. MIN. 1 0 0 0 0.0 0
Al Smith T.B. v. PHI. 1 0 0 0 0.0 0
Andre Tippett S.F. v. DEN. 1 0 0 0 0.0 0
Henry Rolling MIA. v. SEA. 1 0 0 0 0.0 0
Joe Kelly WAS. v. IND. 1 0 0 0 0.0 0
Eric Hill MIN. v. PIT. 1 0 0 0 0.0 0
Scott Studwell DEN. v. S.F. 2 0 0 0 0.0 0
Matt Millen ATL. v. K.C. 1 0 0 0 0.0 0
Eugene Lockhart N.O. v. CHI. 1 0 0 0 0.0 0
Mike Johnson BUF. v. DAL. 2 0 0 0 0.0 0
Junior Seau MIA. v. SEA. 1 0 0 0 0.0 0
Chris Martin K.C. v. ATL. 1 0 0 0 0.0 0
Lawrence Taylor DAL. v. BUF. 2 0 0 0 0.0 0
Ken Harvey MIN. v. PIT. 3 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.