Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Linebackers Stats

Name Team v. Opp Tackles Sacks INTs INT Yds INT Yds INT TDs
Jessie Tuggle CIN. v. K.C. 3 2 0 0 0.0 0
Kyle Clifton WAS. v. DAL. 4 2 0 0 0.0 0
James Francis CHI. v. PIT. 2 1 0 0 0.0 0
Andre Collins PHI. v. DEN. 1 1 0 0 0.0 0
Eugene Lockhart N.O. v. LAX. 3 1 0 0 0.0 0
Carl Banks DAL. v. WAS. 2 1 0 0 0.0 0
Riki Ellison SEA. v. ATL. 1 1 0 0 0.0 0
Vaughan Johnson LAX. v. N.O. 1 1 0 0 0.0 0
Jimmie Jones N.O. v. LAX. 3 1 0 0 0.0 0
M. Merriweather DEN. v. PHI. 7 0 1 25 25.0 0
Scott Davis SEA. v. ATL. 1 0 0 0 0.0 0
Richard Harvey S.F. v. T.B. 1 0 0 0 0.0 0
Terry Wooden IND. v. BUF. 4 0 0 0 0.0 0
Joe Mott WAS. v. DAL. 1 0 0 0 0.0 0
Garth Jax MIN. v. MIA. 1 0 0 0 0.0 0
Broderick Thomas PIT. v. CHI. 1 0 0 0 0.0 0
Aaron Wallace SEA. v. ATL. 1 0 0 0 0.0 0
Andre Tippett S.F. v. T.B. 1 0 0 0 0.0 0
Gary Plummer MIA. v. MIN. 1 0 0 0 0.0 0
Tracy Rocker PHI. v. DEN. 1 0 0 0 0.0 0
David Wyman IND. v. BUF. 2 0 0 0 0.0 0
Ken Harvey MIN. v. MIA. 1 0 0 0 0.0 0
John Rade CIN. v. K.C. 2 0 0 0 0.0 0
Ken Norton N.O. v. LAX. 1 0 0 0 0.0 0
Winston Moss PIT. v. CHI. 1 0 0 0 0.0 0
Charles Haley ATL. v. SEA. 2 0 0 0 0.0 0
Ray Childress T.B. v. S.F. 4 0 0 0 0.0 0
Leslie O.Neal MIA. v. MIN. 1 0 0 0 0.0 0
Greg Manusky PHI. v. DEN. 3 0 0 0 0.0 0
Cortez Kennedy IND. v. BUF. 1 0 0 0 0.0 0
Joe Kelly WAS. v. DAL. 2 0 0 0 0.0 0
Jerry Robinson SEA. v. ATL. 1 0 0 0 0.0 0
Dino Hackett K.C. v. CIN. 1 0 0 0 0.0 0
Rickey Jackson LAX. v. N.O. 1 0 0 0 0.0 0
Kevin Murphy PIT. v. CHI. 2 0 0 0 0.0 0
Matt Millen ATL. v. SEA. 1 0 0 0 0.0 0
Anthony Bell MIN. v. MIA. 2 0 0 0 0.0 0
Keith Millard DEN. v. PHI. 1 0 0 0 0.0 0
David Grayson BUF. v. IND. 1 0 0 0 0.0 0
Carl Zander CHI. v. PIT. 2 0 0 0 0.0 0
Derrick Thomas K.C. v. CIN. 1 0 0 0 0.0 0
Keith Delong ATL. v. SEA. 1 0 0 0 0.0 0
Lawrence Taylor DAL. v. WAS. 2 0 0 0 0.0 0
Eric Hill MIN. v. MIA. 1 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.