Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Linebackers Stats

Name Team v. Opp Tackles Sacks INTs INT Yds INT Yds INT TDs
Percy Snow K.C. v. DAL. 5 2 0 0 0.0 0
Bill Romanowski ATL. v. BUF. 2 1 0 0 0.0 0
Dino Hackett K.C. v. DAL. 2 1 0 0 0.0 0
Carl Zander CHI. v. PHI. 1 1 0 0 0.0 0
Dennis Byrd WAS. v. DEN. 1 1 0 0 0.0 0
Gary Plummer MIA. v. T.B. 2 1 0 0 0.0 0
Vaughan Johnson LAX. v. MIN. 1 1 0 0 0.0 0
Kevin Murphy PIT. v. S.F. 1 1 0 0 0.0 0
Broderick Thomas PIT. v. S.F. 1 1 0 0 0.0 0
Eugene Lockhart N.O. v. SEA. 1 0 0 0 0.0 0
Keith Millard DEN. v. WAS. 1 0 0 0 0.0 0
David Wyman IND. v. CIN. 1 0 0 0 0.0 0
Henry Rolling MIA. v. T.B. 1 0 0 0 0.0 0
Wilber Marshall PHI. v. CHI. 1 0 0 0 0.0 0
Eugene Marve PIT. v. S.F. 1 0 0 0 0.0 0
Cortez Kennedy IND. v. CIN. 1 0 0 0 0.0 0
Riki Ellison SEA. v. N.O. 1 0 0 0 0.0 0
Derrick Thomas K.C. v. DAL. 1 0 0 0 0.0 0
Kevin Walker CHI. v. PHI. 1 0 0 0 0.0 0
Joe Kelly WAS. v. DEN. 1 0 0 0 0.0 0
Rufus Porter IND. v. CIN. 1 0 0 0 0.0 0
Junior Seau MIA. v. T.B. 1 0 0 0 0.0 0
Garth Jax MIN. v. LAX. 2 0 0 0 0.0 0
Scott Davis SEA. v. N.O. 2 0 0 0 0.0 0
Carl Banks DAL. v. K.C. 3 0 0 0 0.0 0
Jessie Tuggle CIN. v. IND. 2 0 0 0 0.0 0
Ed Reynolds S.F. v. PIT. 2 0 0 0 0.0 0
Tracy Rocker PHI. v. CHI. 2 0 0 0 0.0 0
David Grayson BUF. v. ATL. 1 0 0 0 0.0 0
Leslie O.Neal MIA. v. T.B. 1 0 0 0 0.0 0
Ken Harvey MIN. v. LAX. 1 0 0 0 0.0 0
Jimmie Jones N.O. v. SEA. 1 0 0 0 0.0 0
Pepper Johnson DAL. v. K.C. 1 0 0 0 0.0 0
John Rade CIN. v. IND. 2 0 0 0 0.0 0
Al Smith T.B. v. MIA. 1 0 0 0 0.0 0
Greg Manusky PHI. v. CHI. 3 0 0 0 0.0 0
Charles Haley ATL. v. BUF. 4 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.