Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Stacey Robinson S.F. v. K.C. 5 99 19.8 0 1 13 13.0 0
Craig Heyward MIA. v. PIT. 4 81 20.3 0 1 3 3.0 0
Tom Rathman ATL. v. MIN. 4 74 18.5 0 0 0 0.0 0
Derrick Fenner IND. v. CHI. 5 70 14.0 0 1 20 20.0 0
Dennis Gentry WAS. v. PHI. 4 65 16.3 0 0 0 0.0 0
Anthony Toney N.O. v. CIN. 5 64 12.8 0 0 0 0.0 0
James Dixon DAL. v. DEN. 4 51 12.8 0 1 11 11.0 0
Kenneth Davis BUF. v. T.B. 4 50 12.5 0 0 0 0.0 0
Brad Baxter CIN. v. N.O. 3 46 15.3 0 0 0 0.0 0
Steve Smith LAX. v. SEA. 4 41 10.3 0 0 0 0.0 0
Mike Dyal DEN. v. DAL. 3 39 13.0 0 2 3 1.5 0
Brad Muster SEA. v. LAX. 3 35 11.7 0 0 0 0.0 0
Marc Logan MIN. v. ATL. 3 30 10.0 0 1 5 5.0 0
Richard Bell CHI. v. IND. 2 29 14.5 0 0 0 0.0 0
Tim Worley CHI. v. IND. 2 25 12.5 0 0 0 0.0 0
Gerald Riggs PHI. v. WAS. 3 25 8.3 0 0 0 0.0 0
Leroy Hoard PIT. v. MIA. 3 25 8.3 0 0 0 0.0 0
Paul Skansi K.C. v. S.F. 2 20 10.0 0 0 0 0.0 0
Keith Jones T.B. v. BUF. 1 12 12.0 0 1 5 5.0 0
Al Toon BUF. v. T.B. 1 8 8.0 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.