Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Brad Baxter CIN. v. CHI. 3 93 31.0 0 1 0 0.0 0
Brad Muster SEA. v. PIT. 3 76 25.3 0 0 0 0.0 0
Derrick Fenner IND. v. PHI. 5 69 13.8 0 0 0 0.0 0
Craig Heyward MIA. v. WAS. 5 66 13.2 0 0 0 0.0 0
Sammie Smith MIN. v. K.C. 4 48 12.0 0 0 0 0.0 0
Al Toon BUF. v. LAX. 4 47 11.8 0 0 0 0.0 0
Mike Sherrard PIT. v. SEA. 5 46 9.2 0 0 0 0.0 0
Howard Cross S.F. v. N.O. 1 44 44.0 0 0 0 0.0 0
Heath Sherman N.O. v. S.F. 4 41 10.3 0 0 0 0.0 0
Gerald Riggs PHI. v. IND. 4 39 9.8 0 0 0 0.0 0
James Dixon DAL. v. ATL. 3 35 11.7 0 1 0 0.0 0
Tracy Johnson T.B. v. DEN. 4 35 8.8 0 0 0 0.0 0
Stacey Robinson S.F. v. N.O. 2 33 16.5 0 0 0 0.0 0
Paul Skansi K.C. v. MIN. 3 31 10.3 0 0 0 0.0 0
Odessa Turner S.F. v. N.O. 1 25 25.0 0 0 0 0.0 0
Tim Worley CHI. v. CIN. 3 25 8.3 0 1 9 9.0 0
Steve Smith LAX. v. BUF. 3 24 8.0 0 1 9 9.0 0
Tom Rathman ATL. v. DAL. 3 19 6.3 0 0 0 0.0 0
Mike Dyal DEN. v. T.B. 1 15 15.0 0 0 0 0.0 0
Dennis Gentry WAS. v. MIA. 1 13 13.0 0 0 0 0.0 0
Mosi Tatupu DEN. v. T.B. 1 13 13.0 0 0 0 0.0 0
Glen Kozlowski WAS. v. MIA. 1 12 12.0 0 0 0 0.0 0
Don Smith BUF. v. LAX. 1 8 8.0 0 0 0 0.0 0
Rueben Mayes MIA. v. WAS. 1 8 8.0 0 0 0 0.0 0
Sammy Martin ATL. v. DAL. 0 0 0.0 0 1 3 3.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.