Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Tom Rathman ATL. v. CIN. 3 96 32.0 0 0 0 0.0 0
Brad Muster SEA. v. T.B. 5 96 19.2 0 0 0 0.0 0
Brad Baxter CIN. v. ATL. 3 47 15.7 0 2 19 9.5 0
Paul Skansi K.C. v. IND. 3 36 12.0 0 0 0 0.0 0
Tim Worley CHI. v. N.O. 3 34 11.3 0 0 0 0.0 0
Heath Sherman N.O. v. CHI. 4 32 8.0 0 1 8 8.0 0
Derrick Fenner IND. v. K.C. 3 31 10.3 0 0 0 0.0 0
Dexter Carter ATL. v. CIN. 1 25 25.0 0 0 0 0.0 0
Tracy Johnson T.B. v. SEA. 2 16 8.0 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.