Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Keith Jones T.B. v. DEN. 6 98 16.3 0 0 0 0.0 0
Steve Smith LAX. v. ATL. 4 54 13.5 0 1 -4 -4.0 0
Gerald Riggs PHI. v. IND. 4 49 12.3 0 1 0 0.0 0
Derrick Fenner IND. v. PHI. 3 47 15.7 0 0 0 0.0 0
Mike Dyal DEN. v. T.B. 3 39 13.0 0 0 0 0.0 0
Tim Worley CHI. v. WAS. 5 39 7.8 0 0 0 0.0 0
Dennis Gentry WAS. v. CHI. 2 25 12.5 0 0 0 0.0 0
Tom Rathman ATL. v. LAX. 2 18 9.0 0 0 0 0.0 0
Maurice Carthon WAS. v. CHI. 2 18 9.0 0 0 0 0.0 0
Kelvin Bryant PHI. v. IND. 1 10 10.0 0 0 0 0.0 0
Sammy Martin ATL. v. LAX. 0 0 0.0 0 1 14 14.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.