Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Brad Baxter CIN. v. T.B. 5 103 20.6 0 0 0 0.0 0
Craig Heyward MIA. v. LAX. 6 88 14.7 0 0 0 0.0 0
Mike Dyal DEN. v. IND. 4 66 16.5 0 0 0 0.0 0
Steve Smith LAX. v. MIA. 2 61 30.5 0 0 0 0.0 0
Tony Paige MIN. v. N.O. 5 56 11.2 0 0 0 0.0 0
James Dixon DAL. v. PHI. 5 56 11.2 0 0 0 0.0 0
Derrick Fenner IND. v. DEN. 4 51 12.8 0 0 0 0.0 0
Tom Rathman ATL. v. S.F. 4 43 10.8 0 0 0 0.0 0
Jamie Williams PIT. v. WAS. 5 42 8.4 0 0 0 0.0 0
Al Toon BUF. v. CHI. 3 40 13.3 0 1 4 4.0 0
Keith Jones T.B. v. CIN. 2 36 18.0 0 0 0 0.0 0
Stacey Robinson S.F. v. ATL. 2 32 16.0 0 0 0 0.0 0
Anthony Toney N.O. v. MIN. 2 30 15.0 0 1 0 0.0 0
Glen Kozlowski WAS. v. PIT. 2 24 12.0 0 0 0 0.0 0
Damone Johnson CHI. v. BUF. 2 23 11.5 0 2 21 10.5 0
Paul Skansi K.C. v. SEA. 3 23 7.7 0 2 0 0.0 0
Brian Mitchell PHI. v. DAL. 2 15 7.5 0 0 0 0.0 0
Gerald Riggs PHI. v. DAL. 1 14 14.0 0 0 0 0.0 0
Dennis Gentry WAS. v. PIT. 1 12 12.0 0 0 0 0.0 0
Victor Jones S.F. v. ATL. 1 11 11.0 0 0 0 0.0 0
Brad Muster SEA. v. K.C. 1 11 11.0 0 0 0 0.0 0
Richard Bell CHI. v. BUF. 0 0 0.0 0 1 4 4.0 0
Sammy Martin ATL. v. S.F. 0 0 0.0 0 1 3 3.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.