Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Stacey Robinson S.F. v. DEN. 6 134 22.3 0 0 0 0.0 0
Brad Muster SEA. v. MIA. 5 107 21.4 0 0 0 0.0 0
Tony Paige MIN. v. PIT. 4 94 23.5 0 0 0 0.0 0
Brad Baxter CIN. v. LAX. 5 78 15.6 0 0 0 0.0 0
Leroy Hoard PIT. v. MIN. 5 68 13.6 0 0 0 0.0 0
Mike Dyal DEN. v. S.F. 3 67 22.3 0 0 0 0.0 0
Glen Kozlowski WAS. v. IND. 2 56 28.0 0 0 0 0.0 0
Damone Johnson CHI. v. N.O. 4 44 11.0 0 0 0 0.0 0
Doug Wellsandt BUF. v. DAL. 4 44 11.0 0 0 0 0.0 0
Dennis Gentry WAS. v. IND. 3 43 14.3 0 0 0 0.0 0
Greg Mcmurty ATL. v. K.C. 2 36 18.0 0 0 0 0.0 0
Derrick Fenner IND. v. WAS. 3 34 11.3 0 0 0 0.0 0
Steve Smith LAX. v. CIN. 1 32 32.0 0 1 0 0.0 0
Gerald Riggs PHI. v. T.B. 3 30 10.0 0 0 0 0.0 0
Craig Heyward MIA. v. SEA. 3 29 9.7 0 0 0 0.0 0
Heath Sherman N.O. v. CHI. 3 28 9.3 0 1 9 9.0 0
Paul Skansi K.C. v. ATL. 3 25 8.3 0 0 0 0.0 0
James Dixon DAL. v. BUF. 2 24 12.0 0 0 0 0.0 0
Brian Mitchell PHI. v. T.B. 2 18 9.0 0 0 0 0.0 0
Sammy Martin ATL. v. K.C. 2 17 8.5 0 0 0 0.0 0
Marc Logan MIN. v. PIT. 1 14 14.0 0 0 0 0.0 0
Kenneth Davis BUF. v. DAL. 1 11 11.0 0 0 0 0.0 0
Keith Jones T.B. v. PHI. 2 11 5.5 0 0 0 0.0 0
Robert Drummond N.O. v. CHI. 0 0 0.0 0 1 17 17.0 0
Alexander Wright DAL. v. BUF. 0 0 0.0 0 2 4 2.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.