Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Odessa Turner S.F. v. WAS. 4 79 19.8 0 0 0 0.0 0
Leroy Hoard PIT. v. N.O. 5 76 15.2 0 0 0 0.0 0
Gerald Riggs PHI. v. ATL. 5 55 11.0 0 1 3 3.0 0
Keith Jones T.B. v. CHI. 5 55 11.0 0 0 0 0.0 0
Tom Rathman ATL. v. PHI. 2 54 27.0 0 0 0 0.0 0
Robert Drummond N.O. v. PIT. 4 52 13.0 0 1 -4 -4.0 0
Craig Heyward MIA. v. DEN. 5 51 10.2 0 0 0 0.0 0
Brad Baxter CIN. v. BUF. 3 46 15.3 0 0 0 0.0 0
Kenneth Davis BUF. v. CIN. 4 45 11.3 0 0 0 0.0 0
Paul Skansi K.C. v. LAX. 5 44 8.8 0 0 0 0.0 0
Mosi Tatupu DEN. v. MIA. 3 43 14.3 0 0 0 0.0 0
Dennis Gentry WAS. v. S.F. 3 35 11.7 0 0 0 0.0 0
Tony Paige MIN. v. SEA. 4 33 8.3 0 0 0 0.0 0
Brad Muster SEA. v. MIN. 2 27 13.5 0 0 0 0.0 0
Tim Worley CHI. v. T.B. 1 26 26.0 0 0 0 0.0 0
Derrick Fenner IND. v. DAL. 2 21 10.5 0 0 0 0.0 0
Rob Awalt DAL. v. IND. 2 21 10.5 0 0 0 0.0 0
Steve Smith LAX. v. K.C. 2 19 9.5 0 0 0 0.0 0
Mike Dyal DEN. v. MIA. 1 15 15.0 0 0 0 0.0 0
Alexander Wright DAL. v. IND. 1 12 12.0 0 0 0 0.0 0
Dexter Carter ATL. v. PHI. 1 11 11.0 0 0 0 0.0 0
Fred Banks IND. v. DAL. 1 3 3.0 0 0 0 0.0 0
Tony Martin IND. v. DAL. 0 0 0.0 0 1 14 14.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.