Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Craig Heyward MIA. v. CHI. 5 102 20.4 0 0 0 0.0 0
Dennis Gentry WAS. v. N.O. 5 98 19.6 0 0 0 0.0 0
Brad Muster SEA. v. DEN. 5 84 16.8 0 0 0 0.0 0
James Dixon DAL. v. MIN. 6 82 13.7 0 0 0 0.0 0
Tom Rathman ATL. v. CIN. 5 74 14.8 0 0 0 0.0 0
Jamie Williams PIT. v. T.B. 5 54 10.8 0 0 0 0.0 0
Kenneth Davis BUF. v. PHI. 4 42 10.5 0 0 0 0.0 0
Robert Drummond N.O. v. WAS. 5 39 7.8 0 0 0 0.0 0
Tim Worley CHI. v. MIA. 2 38 19.0 0 0 0 0.0 0
Paul Skansi K.C. v. IND. 4 38 9.5 0 0 0 0.0 0
Mike Dyal DEN. v. SEA. 3 35 11.7 0 0 0 0.0 0
Stacey Robinson S.F. v. LAX. 3 35 11.7 0 0 0 0.0 0
Steve Smith LAX. v. S.F. 3 29 9.7 0 1 7 7.0 0
Brad Baxter CIN. v. ATL. 2 26 13.0 0 1 10 10.0 0
Keith Jones T.B. v. PIT. 2 25 12.5 0 0 0 0.0 0
Brian Mitchell PHI. v. BUF. 2 23 11.5 0 0 0 0.0 0
James Jones IND. v. K.C. 1 21 21.0 0 0 0 0.0 0
Mark Green SEA. v. DEN. 1 19 19.0 0 0 0 0.0 0
Derrick Fenner IND. v. K.C. 1 11 11.0 0 0 0 0.0 0
Sammie Smith MIN. v. DAL. 1 5 5.0 0 0 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.