New York Giants Franchise Leaders| Name | Comps | Atts | % | Yds | TDs | INTs | Rating | |||
| QB Browns | 55 | 106 | 52% | 1610 | 16 | 6 | 113.4 | |||
| Name | Rushes | Yds | Avg | TDs | ||||||
| Bobby Humphrey | 64 | 724 | 11.3 | 6 | ||||||
| Name | Receptions | Yds | Avg | TDs | ||||||
| Andre Rison | 25 | 1434 | 57.4 | 15 | ||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Greg Townsend | 3 | 0 | 0 | |||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Lawrence Taylor | 6 | 1 | 0 | |||||||
| Name | INTs | INT TDs | Sacks | |||||||
| Gill Byrd | 7 | 0 | 0 | |||||||
| Name | XP | XP Atts | XP% | FG | FG Atts | FG% | Pts | |||
| Laces Out | 59 | 60 | 98% | 7 | 7 | 100 | 80 | |||
| Name | Punts | Yds | Avg | |||||||
| Laces Out | 14 | 935 | 66.8 |


