Cleveland Browns Franchise Leaders| Name | Comps | Atts | % | Yds | TDs | INTs | Rating | |||
| 0% | 0.0 | |||||||||
| Name | Rushes | Yds | Avg | TDs | ||||||
| Thurman Thomas | 122 | 977 | 8.0 | 5 | ||||||
| Name | Receptions | Yds | Avg | TDs | ||||||
| Anthony Miller | 14 | 355 | 25.4 | 2 | ||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Chris Doleman | 4 | 1 | 1 | |||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Mike Johnson | 6 | 0 | 0 | |||||||
| Name | INTs | INT TDs | Sacks | |||||||
| Gill Byrd | 9 | 1 | 0 | |||||||
| Name | XP | XP Atts | XP% | FG | FG Atts | FG% | Pts | |||
| Oliver Klozof | 55 | 57 | 96% | 9 | 9 | 100 | 82 | |||
| Name | Punts | Yds | Avg | |||||||
| Mike Litoris | 6 | 334 | 55.7 |


