Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Andre Rison CIN. v. PHI. 3 194 64.7 2
Andre Reed T.B. v. N.O. 4 192 48.0 2
John Taylor PIT. v. K.C. 6 163 27.2 2
Jerry Rice PIT. v. K.C. 5 132 26.4 1
Willie Anderson CHI. v. DEN. 6 121 20.2 2
Sam Graddy DEN. v. CHI. 3 115 38.3 1
Don Beebe T.B. v. N.O. 2 107 53.5 1
Willie Gault DEN. v. CHI. 3 104 34.7 1
Anthony Carter PHI. v. CIN. 4 89 22.3 2
Wendell Davis WAS. v. ATL. 2 79 39.5 1
Mark Duper IND. v. MIN. 1 75 75.0 1
Michael Irvin DAL. v. LAX. 1 60 60.0 0
Jeff Campbell SEA. v. S.F. 1 59 59.0 0
Cleveland Gary DAL. v. LAX. 4 53 13.3 1
Rodney Hampton WAS. v. ATL. 3 52 17.3 0
Mark Ingram S.F. v. SEA. 2 48 24.0 2
Earnest Byner PHI. v. CIN. 1 43 43.0 0
Kelvin Bryant PHI. v. CIN. 1 39 39.0 1
Rob Moore BUF. v. MIA. 1 39 39.0 0
Pete Holohan CHI. v. DEN. 2 35 17.5 1
Tim Brown DEN. v. CHI. 2 35 17.5 0
Vance Johnson MIA. v. BUF. 1 34 34.0 0
Sammy Martin ATL. v. WAS. 2 33 16.5 0
Ethan Horton DEN. v. CHI. 3 33 11.0 0
Mark Jackson MIA. v. BUF. 2 32 16.0 2
Barry Sanders K.C. v. PIT. 3 30 10.0 0
David Meggett WAS. v. ATL. 2 28 14.0 1
Ricky Proehl N.O. v. T.B. 1 26 26.0 0
Kevin Mack PIT. v. K.C. 2 25 12.5 0
Mark Clayton IND. v. MIN. 1 23 23.0 1
Allen Pinkett S.F. v. SEA. 4 23 5.8 0
Ernie Jones N.O. v. T.B. 1 22 22.0 0
Clarence Kay MIA. v. BUF. 1 22 22.0 0
Brian Mitchell PHI. v. CIN. 1 19 19.0 0
Mark Bavaro S.F. v. SEA. 1 18 18.0 0
J.T. Smith N.O. v. T.B. 1 17 17.0 1
Brent Jones PIT. v. K.C. 1 17 17.0 0
Robert Drummond N.O. v. T.B. 1 16 16.0 0
Tim Worley CHI. v. DEN. 1 15 15.0 0
Dalton Hilliard MIA. v. BUF. 1 14 14.0 1
Jay Novacek DAL. v. LAX. 1 14 14.0 0
Rueben Mayes MIA. v. BUF. 1 14 14.0 0
Buford Mcgee DAL. v. LAX. 2 14 7.0 0
Eric Metcalf PIT. v. K.C. 1 12 12.0 0
Sammie Smith MIN. v. IND. 1 11 11.0 0
Keith Byars N.O. v. T.B. 1 11 11.0 0
Drew Hill MIN. v. IND. 2 11 5.5 0
Robert Clark SEA. v. S.F. 1 10 10.0 0
Lorenzo White S.F. v. SEA. 1 10 10.0 0
Neal Anderson SEA. v. S.F. 1 10 10.0 0
Dexter Carter ATL. v. WAS. 1 9 9.0 0
Roger Craig ATL. v. WAS. 1 9 9.0 0
Merril Hoge CHI. v. DEN. 1 9 9.0 0
Glen Kozlowski WAS. v. ATL. 1 8 8.0 0
Mel Gray K.C. v. PIT. 1 6 6.0 0
Eric Sievers ATL. v. WAS. 1 5 5.0 1
James Wilder K.C. v. PIT. 1 5 5.0 0
Freeman McNeil CIN. v. PHI. 1 3 3.0 0
Chris Warren IND. v. MIN. 1 0 0.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.