Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Brad Baxter CIN. v. K.C. 4 133 33.3 0 0 0 0.0 0
Stacey Robinson S.F. v. T.B. 3 103 34.3 0 0 0 0.0 0
Tony Paige MIN. v. MIA. 4 68 17.0 0 0 0 0.0 0
Kenneth Davis BUF. v. IND. 5 62 12.4 0 0 0 0.0 0
Brad Muster SEA. v. ATL. 5 60 12.0 0 0 0 0.0 0
Heath Sherman N.O. v. LAX. 3 50 16.7 0 0 0 0.0 0
James Dixon DAL. v. WAS. 4 50 12.5 0 0 0 0.0 0
Mike Dyal DEN. v. PHI. 3 44 14.7 0 0 0 0.0 0
Derrick Fenner IND. v. BUF. 3 43 14.3 0 0 0 0.0 0
Craig Heyward MIA. v. MIN. 5 38 7.6 0 1 11 11.0 0
Tracy Johnson T.B. v. S.F. 3 37 12.3 0 0 0 0.0 0
Tom Rathman ATL. v. SEA. 2 35 17.5 0 0 0 0.0 0
Steve Smith LAX. v. N.O. 2 30 15.0 0 0 0 0.0 0
Gerald Riggs PHI. v. DEN. 2 28 14.0 0 1 0 0.0 0
Tim Worley CHI. v. PIT. 2 27 13.5 0 1 7 7.0 0
Paul Skansi K.C. v. CIN. 3 26 8.7 0 1 2 2.0 0
Dennis Gentry WAS. v. DAL. 3 19 6.3 0 0 0 0.0 0
Brent Fullwood PIT. v. CHI. 2 15 7.5 0 0 0 0.0 0
Brian Mitchell PHI. v. DEN. 2 14 7.0 0 0 0 0.0 0
Robert Drummond N.O. v. LAX. 1 6 6.0 0 0 0 0.0 0
Howard Cross S.F. v. T.B. 0 0 0.0 0 1 2 2.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.