Week

1  2  3  4  5  6  7  8  9  10  11  12   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Mike Dyal DEN. v. WAS. 5 103 20.6 0 0 0 0.0 0
Gary Wilkins CIN. v. IND. 4 89 22.3 0 0 0 0.0 0
James Dixon DAL. v. K.C. 5 72 14.4 0 0 0 0.0 0
Don Smith BUF. v. ATL. 6 65 10.8 0 0 0 0.0 0
Allen Pinkett S.F. v. PIT. 3 52 17.3 0 2 20 10.0 0
Paul Skansi K.C. v. DAL. 4 50 12.5 0 0 0 0.0 0
Craig Heyward MIA. v. T.B. 6 50 8.3 0 0 0 0.0 0
Brent Fullwood PIT. v. S.F. 4 43 10.8 0 1 3 3.0 0
Tim Worley CHI. v. PHI. 3 40 13.3 0 1 5 5.0 0
Tony Paige MIN. v. LAX. 4 37 9.3 0 0 0 0.0 0
Dennis Gentry WAS. v. DEN. 4 34 8.5 0 0 0 0.0 0
Derrick Fenner IND. v. CIN. 2 30 15.0 0 1 4 4.0 0
Brad Muster SEA. v. N.O. 3 28 9.3 0 0 0 0.0 0
Gerald Riggs PHI. v. CHI. 2 27 13.5 0 0 0 0.0 0
Keith Jones T.B. v. MIA. 2 24 12.0 0 1 7 7.0 0
Steve Smith LAX. v. MIN. 2 22 11.0 0 0 0 0.0 0
Robert Drummond N.O. v. SEA. 2 19 9.5 0 0 0 0.0 0
Doug Lloyd S.F. v. PIT. 1 18 18.0 0 0 0 0.0 0
Stacey Robinson S.F. v. PIT. 1 17 17.0 0 0 0 0.0 0
Terry Greer SEA. v. N.O. 1 14 14.0 0 0 0 0.0 0
Brad Baxter CIN. v. IND. 1 13 13.0 0 0 0 0.0 0
Tom Rathman ATL. v. BUF. 1 10 10.0 0 0 0 0.0 0
Marc Logan MIN. v. LAX. 1 10 10.0 0 0 0 0.0 0
Greg Mcmurty ATL. v. BUF. 0 0 0.0 0 1 26 26.0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.